Arcata Bottoms Run 11/12/11
November 12, 2011
Co-Directed by
Harry Kavich <hkavich@camptonelectric.com> and Jessie Hunt <jessie_hunt@sbcglobal.net>
Just wanted to thank everyone who turned out at the ABR run
held on November 12th; we had over 100 runners in the two runs and a beautiful
day as well. Many thanks to: Paul and Carla; Sherry; Portia; Tracy, Brett and Aidan; Tom; and Yoon; and very special thanks to: Joe for marking and monitoring; Terri for her yummy cookies and Yoshi for timing and advice. As you all know our
club runs would not be possible without volunteers helping out in registration,
marking the course, at the finish line, timing and the post cleanup, so thanks
again to all who helped out; if I missed anyone please excuse me and thank you
as well. See you all at the Blue Lake Hatchery Run in December... Harry, Co-Director.
3M
Place Name Age/G Time Bib#
1 Daniel Hunter 24M 16:12 1240
2 Kevin McTague 17M 16:15 1267
3 RJ Richard 11M 17:24 1279
4 Alex Chino 18M 17:38 1227
5 Ryan Ennes 16M 17:47 1247
6 John Zinselmeir 64M 17:58 1298
7 Greg Goldsmith 50M 18:15 1287
8 Solomon Gienger 38M 19:00 1211
9 Andrew O’Connor 28M 19:54 1270
10 Carmen Arguello 14F 20:19 1200
11 Melanie Richard 40F 20:23 1293
12 JR
Larkin 31M 21:03 1259
13 Dana Lester 17F 21:13 1213
14 Richard
Roybal 35M 22:04 1297
15 Chris Metzer 16M 22:14 1221
16 Dane Koesterer 09M 22:15 1222
17 Kayla Penny 09F 22:17 1219
17 Lily Richard 10F 22:17 1292
19 Peter
Meyer 44M 22:46 1232
20 Bori Mazzag 38F 22:57 1215
21 Max Rousselot 50M 23:15 1217
22 Louis
Goldsmith 14M 23:42 1280
23 Terri Vroman Little 49F 23:43 0624
24 Steve
Martin 38M 23:57 1276
25 Mj Goble 47F 24:28 1201
26 Pete Ciarabellini 47M 24:44 1236
27 Rick
Park 66M 24:45 1694
28 Maria Morales 18F 24:56 1248
29 Kate Weaver 31F 25:16 1243
30 Marcus Koesterer 13M 25:17 1251
31 Tom
Martin 64M 25:19 1296
32 Tom
Buckner 43M 25:54 1274
33 Grendyl McTigert 34F 26:34 1197
34 Tanya Trump 42F 26:38 1198
35 Yolynn St. John 40F 26:44 1272
36 TK Koesterer 48M 26:47 1220
37 Hannah Kingstrom 10F 27:02 1238
38 Sarah Kingstrom 32F 27:06 1235
39 Debbie Stamper 57F 27:27 1278
40 Naomi Stamper 26F 27:47 1277
41 Kit Meyer 31F 28:12 1275
42 Emily Jacobs 37F 28:13 1210
43 Alisa White 38F 28:17 1212
44 Greg Musson 42M 28:19 1230
45 Olivia Alves 10F 28:23 1268
46 Kat Musson 47F 28:41 1231
47 Sherry Myers 55F 29:22 1294
48 Cory Nix 36F 29:30 1260
49 Erin Gienger 41F 29:53 1214
50 Olivia Wood 09F 29:58 1234
51 Jamie Wood 35F 30:00 1239
52 Pat Morey 52F 31:00 1252
53 Campbell Ashby 10F 31:08 1263
54 Adam Timek 30M 31:16 1261
55 Adrienne Koesterer 43F 31:28 1249
56 Eva York 41F 31:44 1295
57 Camille Riggs 34F 31:52 1246
57 Debbie Jones 43F 31:52 1244
59 Deb Laraby 55F 32:27 0700
60 Ann Meyer 11F 33:34 1233
61 Lexie Koesterer 11F 33:38 1250
62 Joe Notman 30M 35:08 1273
63 Tara Murfin 39F 35:53 1199
64 Malani Gienger 07F 37:57 1216
65 Sophia Studebaker 08F 37:58 1229
66 Datso Perkins 32F 38:01 1228
67 Bill Laraby 68M 40:20 0699
68 Lynn Lawrence 78F 40:50 1265
69 Katie Metzger 11F 42:59 1218
70 Sequoia Ashby 05F 45:25 1264
71 Rich
Baker 50M 45:26 1245
72 Lulu Marsh 05F 45:27 1262
73 Ed
Taylor 84M 45:42 1271
74 Charlie
Lawrence 78M 45:45 1266
75 Everett
Marsh 07M 46:08 1242
75 Allison Marsh 44F 46:08 1241
77 Gayle Patrice 55F 46:36 1269
8M
Place Name Age/G Time Bib#
1 Megan Rolland 23F 48:36 1206
2 Laura McNulty 44F 50:22 1205
3 Adam Nacario 21M 53:30 1289
4 Daniel Huddleston 30M 53:57 1225
5 Jamie Wood 35F 55:29 1239
6 John Koski 45M 57:37 1226
7 Emily Martin 19F 58:04 1792
8 Bob Thompson 61M 59:12 1291
9 Jessie Brownlee 34F 1:01:09 0690
10 Bori Mazzag 38F 1:02:09 1224
11 Chris Hamer 55F 1:02:42 1794
12 Tracy Johnson 39F 1:03:30 1299
13 Paul
Kraus 50M 1:03:31 0691
14 Chris
Metzger 56M 1:04:28 1223
15 Terri Vroman Little 49F 1:06:17 1285
16 Phil Lescano 57M 1:06:31 1202
17 Kathryn Martinez 29F 1:06:36 1793
17 Joe
McManus 49M 1:06:36 1286
19 Warren
Spalding 39M 1:07:02 0696
20 Tanya Trump 42F 1:07:38 1204
21 Grace Driscoll 33F 1:07:40 0692
22 Leah Jorgensen 33F 1:07:54 1282
23 Sadie Alves 35F 1:08:35 1288
24 Steve
Martin 38M 1:09:47 1281
25 Tom
Buckner 43M 1:10:03 1283
26 Daniel Lipiec 55M 1:12:56 1207
27 Caroline Carson 49F 1:13:30 1798
28 Jake
Hayes 30M 1:14:03 1290
29 Darcy Ford 22F 1:14:16 1791
30 Mark
Ellis 56M 1:18:17 0694
31 Ken
Young 70M 1:18:40 1208
32 Nancy Giacone 34F 1:18:47 1789
33 Pete Ciarabellini 49M 1:19:41 1237
34 Nicole Ross 26F 1:21:51 1799
35 Jorie Brundy 58F 1:22:14 1796
36 Dana Hunt 58F 1:22:15 1797
36 Portia Matheson 64F 1:22:15 1203
38 John Aryanpur 52M 1:23:40 0698
39 Arianne Aryanpur 29F 1:23:41 0697
40 Helene Barney 50F 1:24:24 0693
41 Meadow Bell 32F 1:26:38 0695
42 Andria Dietz 23F 1:26:47 1790
43 Cathy Deyo 62F 1:42:52 1795
44 Paula Golightly 53F 1:43:08 1196
45 Suzie Nasca 38F 1:45:18 1800
46 Leah Willis 33F 1:49:46 1300
47 John Norberg 85M 2:10:03 1209