Arcata Community Forest 2M & 5.5M

10:00 am, Sat., Mar. 31, 2018

Directed by “Matthew Kidwell” <matthew5513@yahoo.com>

 

Thanks to everyone who helped out with the Arcata Community Forest Run! Once again, we had a good crowd and good weather. Mariah Smither broke the female record with a time of 40:23. Her time beat the previous record of 42:08 set by Amy Alzina in 2016. Records for the race go back to 2011. It’s great to see so many people come out and enjoy the trails.

 

I want to say a big thank you to all of the volunteers. Paul helped me get the equipment from the shed and set everything up. Jorge and Adam got up early and did a great job marking the course and putting the “ha ha ha” in flour on the biggest hill. Paul, Lanore, Yoshi and Bob did a great job cheering on the runners and making sure the runners went the right way. Once again, Bob and Gayle did a great job with their water stops; they even gave a struggling runner a ride to the finish.

 

Richard, Cindy, and Mary Ann did a great job at registration. Gary, Rachel, Shelbie, Andrew and Leslie were very efficient with the finish line. Holly manned the finish line food table and made sure there were some cookies left for the 5.5 mile runners. Yoon took pictures of everyone, typed out all the results, and posted them to the website in his usual speedy fashion. Lanore and Karen swept the course wiping out all the markers. Finally I want to say a special thank-you to my wife, Karen for also baking cookies for the runners, muffins for the volunteers, managing the money and numerous other little things.

 

Thanks again to all the volunteers; I couldn’t do this without you! See you next year!

 

2M

Place Name                    G/age Time     Bib#

 1 Ian Letts                   M14  13:41    1444

 2 Jack Carlson                M13  15:53    1448

 3 Maree Hebert                F30  15:57    1434

 4 Odilon Sanchez              M26  16:13    1455

 5 Elias Ladika                M11  16:20    1438

 6 Ben Letts                   M10  16:21    1445

 7 Emma Martin                 F12  16:34    1430

 8 Jarred Burrows              M28  17:20    1428

 9 Bryson Meyer                M11  18:49    1429

10 Ricardo Sanchez             M17  19:02    1456

11 Brenda Urueta               F26  19:45    1457

12 Clare Trula                 F12  20:00    1458

13 Jordan Brown                F12  21:02    1441

14 Carly Stetzel               F10  21:02    1440

15 Evelyn Ladika               F09  21:15    1437

16 James Ladika                M38  21:19    1439

17 Michele Stover              F37  22:02    1427

18 Nora Carlson                F11  22:14    1447

19 Steve Martin                M44  22:16    1431

20 Elizabeth Hawkins           F58  23:03    1436

21 David Fraser                M74  25:12    1435

22 Oliver Boyd                 M08  25:54    1450

23 Ryan Craig                  M37  26:12    1432

24 Becky Moyle                 F61  27:37    1449

25 Mary Ann McCulloch          F62  27:50    1492

26 Naomi Brown                 F06  28:59    1442

27 James Brown                 M40  29:00    1443

28 Jesus Cisneros              M24  29:30·   1459

29 Lexi Carlson                F10  29:40    1446

30 Riley Campbell              M04  30:23    1452

31 Sarah Boyd                  F35  30:23    1454

32 Bernard Alvarado            M20  30:25·   1460

33 Vivian Alvarado             F25  33:09·   1461

34 Macy Campbell               F06  33:50    1451

35 Dustin Boyd                 M33  33:59    1453

36 Victoria Alvarado           F22  37:39·   1462

37 Ross Creech                 M32  1:16:30  1433

· = started late

5.5M

Place Name                    G/age Time     Bib#

 1 Samuel Gabrek               M26  39:09    1487

 2 Optimus Prime               M37  40:14    594

 3 Mariah Smither              F23  40:23    539

 4 Craig Mitchell              M36  40:27    1493

 5 Sean Johnson                M48  41:45    590

 6 Cedar Smith                 F37  42:38    584

 7 Adam Falk                   M32  42:43    599

 8 Ryan Price                  M25  44:28    1498

 9 Richard Lam                 M31  44:30    567

10 Kristal Mendez              F36  44:35    564

11 Greg Carlson                M38  45:42    582

12 Richard Roybal              M41  46:34    596

13 Richard Engel               M54  46:38    1485

14 Doug Hartling               M34  46:52    562

15 Sky McKinley                M41  47:14    1490

16 Joseph Vogelpohl            M50  47:30    533

17 Jeff Haag                   M58  48:12    570

18 Shawn Magnuson              M48  49:08    531

19 John Zinselmeir             M70  49:20    537

20 Amber Transou               F42  49:26    1496

21 Albie Rumfelt               M40  51:11    565

22 Alexandra Winter            F27  51:26    1486

23 Kevin Eckhart               M31  51:27    1488

24 Amanda Lee                  F25  52:08    1484

25 Michael Allman              M29  52:44    597

26 Elizabeth Cox               F49  52:50    560

27 Max Rousselot               M56  53:00    1499

28 Sarah Sanders               F38  53:06    600

29 Jesse Taylor                M39  53:11    573

30 Laura Bringhurst            F46  53:20    589

31 Alex Lowe                   M35  53:32    1495

32 Paul Kinsey                 M62  53:34    576

33 Alan Grau                   M64  53:41    569

34 Bob Beede                   M65  53:58    532

35 Bob Peck                    M69  55:55    579

36 Jeff Stetzel                M45  56:14    568

37 Tom Martin                  M70  56:17    559

38 Dan Cardona                 M54  56:50    575

39 Michael O’Neill             M49  58:16    1497

40 Thomas Bernota              M58  58:29    574

41 Jasper                      M20  59:47    598

42 Katrin Lemmon               F28  1:00:20  591

43 Marlene Allen               F62  1:00:26  578

44 Eileen Verbeck              F40  1:01:04  588

45 Hanna Nielsen               F28  1:01:05  572

46 Joni Hammond                F57  1:01:27  1494

47 Robert Ayers                M60  1:01:56  580

48 Juan Reyes                  M36  1:02:16  534

49 Randy Emenaker              M67  1:02:22  586

50 Mark Ellis                  M63  1:02:24  538

51 Ed Smith                    M36  1:03:27  585

52 Robin Fraser                F38  1:03:32  563

53 Allison Campbell            F35  1:03:54  1491

54 Jim Banbury                 M48  1:04:01  535

55 Sarah Sullens               F37  1:04:07  581

56 April Quincey               F36  1:04:08  583

57 Janelle Deshais             F38  1:04:15  571

58 Jen Olson                   F36  1:04:16  577

59 Cindy Stetzel               F41  1:05:00  566

60 Corinna Krohn               F45  1:09:10  536

61 Thom Boswell                M65  1:09:59  592

62 Sarah Starr                 F61  1:10:40  595

63 Debbie Stamper              F64  1:11:17  540

64 Jib Ray                     M77  1:17:32  530

65 Portia Matheson             F70  1:18:31  587

66 Karen Kidwell               F33  1:19:36  ·

67 Stacy Antoniadis            F64  2:24:11  593··

68 Alexandra Creech            F32  DNF      561

· = course sweep

·· = took a wrong turn and ran 4.37 miles more