AVENUE OF THE GIANTS

Local and/or SRRC Club Finishers

Submitted by "Bill Daniel" <drd@reninet.com>

 

Marathon (1972 – 2010)

 

MEN 0-19* (locals are record holders)                  WOMEN 0-19

1 Max Schillinger        3:17:56 (96)         1 Amber Wagner           4:13:57 (92)

2 Zackary Johnson        3:24:04 (90)         2 Michele De-Young       4:24:04 (09)

3 Juaquin Smith          3:28:47 (09)

3 John Hunter            3:28:47 (09)

5 Patrick Thumer         3:49:23 (99)

 

MEN 20-34                                                                                WOMEN 20-34

1 Bill Scobey            2:17:43 (73)         1 Marilyn Taylor-Allen   2:45:40 (83)

2 Chuck Smead            2:20:04 (74)         2 Jane Wooten            3:01:40 (79)

3 Howard Labrie          2:26:41 (81)         3 Tami Jaegel            3:12:38 (01)

4 Stu Scholl             2:29:03 (79)         4 Cindy Claiborne        3:13:06 (83)

5 Chris Cole             2:29:05 (77)         5 Alice Gandelman        3:14:40 (83)

6 Jim Rocha              2:29:27 (82)

 

MEN 35-39                                                                                WOMEN 35-39

1 Harry Cottrell         2:24:34 (83)         1 Valerie Budig          3:12:35 (85)

2 James Washington       2:32:22 (93)         2 Yvonne Brown           3:27:03 (85)

3 Mike Holt              2:32:46 (86)         3 Mignonne Bivin         3:27:42 (88)

4 John Slavin            2:35:40 (86)         4 Karen Kelley-Day       3:28:22 (87)

5 Greg Heistuman         2:38:03 (92)         5 Karen Angel            3:29:07 (83)

 

MEN 40-44                                                                                WOMEN 40-44

1 James Washington       2:36:25 (97)         1 Karen Angel            3:05:05 (87)

2 John Zinselmeir        2:36:59 (89)         2 Sandra Urra            3:25:43 (10)

3 Mike Holt              2:39:48 (90)         3 Chris Hamer            3:33:33 (00)

4 Billy Morris           2:43:33 (07)         4 Trish Strepy           3:36:05 (97)

5 Tom Lowry              2:44:10 (93)         5 Joanne Branco          3:37:56 (81)

 

MEN 45-49                                                                                WOMEN 45-49

1 Harry Cottrell         2:33:12 (91)         1 Roxanne Woodhouse      3:20:16 (09)

2 George Crandell        2:44:51 (78)         2 Karen Kelley Day       3:21:21 (96)

3 Lenny Escarda          2:54:17 (78)         3 Chris Hamer            3:24:51 (01)

4 Rod Smith              2:55:33 (96)         4 Sherry Bennion         3:37:36 (83)

5 Forrest Williams       2:56:04 (81)         5 Yvonne Pellham         4:29:34 (82)

 

MEN 50-54                                                                                WOMEN 50-54

1 George Crandell        2:54:12 (83)         1 Chris Hamer            3:37:43 (09)

2 Lenny Escarda          2:57:20 (83)         2 Lanore Bergenske       3:53:59 (10)

3 Hal Jackson            2:59:38 (85)         3 Kathalene Resendez     5:10:42 (92)

4 Forrest Williams       3:03:58 (86)

5 Bob Thompson           3:04:34 (03)

 

MEN 55-59                                                                                WOMEN 55-59

1 Mel Anderson           3:03:35 (74)         1 Valerie Markin         5:14:25 (06)

2 Ken Young              3:09:22 (99)

3 Hal Jackson            3:12:59 (90)

4 George Crandell        3:16:20 (89)

5 John Norberg           3:17:24 (82)

 

MEN 60-64                                                                                WOMEN 60-64

1 George Crandell        3:30:26 (93)         1 Pauline Lindquist      7:15:16 (90)

2 Ken Young              3:33:16 (02)

3 Bob Dickerson          3:33:22 (82)

4 Ellsworth Pence        3:38:59 (98)

5 Charlie Swingrover     3:39:04 (81)

 

MEN 65-69                                                                                WOMEN 65-69

1 Bill Van Fleet         3:39:08 (82)         1 Mavis Lindgren         4:49:25 (81)

2 Richard Vrem           3:42:16 (10)         2 Merna Guthrie          7:15:16 (90)

3 George Crandell        3:48:45 (98)

4 Ralph Hirt             3:51:11 (03)

5 Don Valentine          4:28:54 (98)

 

MEN 70-74                                                                                WOMEN 70-74

1 John Norberg           4:18:17 (97)         1 Merna Guthrie          7:42:20 (91)

2 Paul Perrine           4:18:28 (84)

3 Ira Samuels            4:46:53 (90)

4 George Crandell        5:10:04 (03)

 

MEN 75-79

1 Fred Miller            5:25:39 (92)

2 Tom Cullen             5:32:50 (90)

 

MEN 80+

1 Thomas G. Cullen       6:34:17 (92)

 

Half-Marathon (2002 – 2010)

 

MEN 0-14                                                                                   WOMEN 0-14

1 Connor Trump           1:44:43 (10)         1 Sariyah Glasper        2:02:46 (08)

2 Thomas Nolan           1:51:05 (05)

 

MEN 15-19                                                                                WOMEN 15-19

1 Jimmy Elam             1:11:50 (07)         1 Heather Price          1:57:59 (06)

2 Ryan Hoopes            1:26:41 (06)         2 Andrea Lovio           1:59:14 (02)

3 Jack Guccioni          1:35:35 (09)         3 Miranda Brownlo        2:00:24 (08)

4 Brian Maelfit          1:35:42 (05)         4 Holly Grams Johnson    2:01:21 (08)

                                             5 Briana Troxell         2:06:36 (09)

 

 

MEN 20-29                                                                                WOMEN 20-29

1 Jesse Plummer          1:16:07 (05)         1 Katie Gosnell          1:23:36 (05)

2 Craig Giovannetti      1:19:28 (06)         2 Cedar Smith            1:31:01 (10)

3 Colin Begell           1:22:23 (05)         3 Erin Weiner            1:32:17 (05)

4 Andrew Jones           1:22:35 (06)         4 Rachael Wiseman        1:32:56 (06)

5 Forest Dewees          1:27:52 (06)         5 Kim Talty              1:36:45 (02)

 

MEN 30-34                                                                                WOMEN 30-34

1 Chris Gilbert          1:11:19 (03)         1 Dolores Bergman        1:20:08 (06)

2 Matt Creason           1:16:22 (09)         2 Audrey Maynor          1:31:55 (02)

3 Chris Jackson          1:34:03 (02)         3 Jessie Hunt            1:42:03 (02)

4 Cameron Stomes         1:37:17 (03)         4 Alana Fornaciari       1:48:33 (09)

5 John Rudmin            1:38:36 (07)         5 Suzie Seemann          1:49:11 (07)

 

MEN 35-39                                                                                WOMEN 35-39

1 Rob Amerman            1:31:58 (10)         1 Joanne Harper          1:28:56 (03)

2 Michael Harper         1:33:04 (05)         2 Jessie Hunt            1:40:01 (09)

3 William Lew            1:34:25 (05)         3 Suzanne White          1:43:22 (07)

4 Brett Johnson          1:37:38 (06)         4 Annjannette Dodd       1:44:56 (06)

5 Tony Rivas             1:38:29 (07)         5 Jen Foesig             1:45:14 (09)

 

MEN 40-44                                                                                WOMEN 40-44

1 Ed Coppini             1:30:18 (10)         1 Joanne Harper          1:27:16 (08)

2 Mike Williams          1:30:52 (03)         2 Laura McNulty          1:29:41 (10)

3 Neil Montgomary        1:37:52 (10)         3 Tasha Souza            1:43:13 (10)

4 Michael Harper         1:39:08 (09)         4 Angela Guttermuth      1:47:43 (09)

5 Brett Johnson          1:40:23 (10)         5 Tanya Trump            1:47:53 (10)

 

MEN 45-49                                                                                WOMEN 45-49

1 Scott Winfield         1:25:58 (06)         1 Terry Vroman Little    1:48:43 (08)

2 Greg Goldsmith         1:26:52 (10)         2 Caroline Carson        1:53:46 (08)

3 Dane Hart              1:28:53 (03)         3 Margaret Morris        1:55:20 (02)

4 Allen Mathew           1:32:33 (05)         4 Sherilyn Munger        1:56:44 (09)

5 Craig Wilson           1:36:45 (02)         5 Karen Peterson         2:06:09 (07)

 

MEN 50-54                                                                                WOMEN 50-54

1 Bob Beede              1:32:57 (03)         1 Janet Biasca           1:49:08 (06)

2 Craig Wilson           1:35:11 (05)         2 Berit Meyer            1:55:55 (10)

3 Raymond Thoya          1:36:55 (05)         3 Susan Janson           2:03:34 (06)

4 Alan Grau              1:38:55 (08)         4 Cathy Larripa          2:08:27 (08)

5 Phillip Lescano        1:41:55 (05)         5 Marianne Ahoka         2:10:11 (10)

 

MEN 55-59                                                                                WOMEN 55-59

1 Bob Beede              1:39:52 (09)         1 Margaret Morris        1:56:48 (09)

2 Bob Fredenburg         1:40:02 (10)         2 Portia Matheson        2:03:16 (06)

3 Alan Grau              1:41:01 (09)         3 Susan Jansen           2:20:30 (09)

4 Bill Etter             1:44:59 (02)         4 Mary Stephens          2:26:44 (08)

5 Bob Thompson           1:46:55 (07)         5 Jackie Cory            2:27:50 (08)

 

MEN 60-64                                                                                WOMEN 60-64

1 Ellsworth Pence        1:48:47 (02)         1 Portia Matheson        2:06:36 (09)

2 Monte Taylor           1:52:30 (07)         2 Judy Tetrault          2:09:55 (02)

3 Stephen Stamnes        2:25:44 (08)         3 Karen Kelley-Day       2:16:40 (10)

4 Chuck Weston           2:52:51 (10)         4 Valerie Markin         2:27:08 (10)

5 Bill Daniel            2:54:32 (09)         5 Susan Roberts          2:33:25 (08)

 

MEN 65-69

1 Jurgen Giessel         1:47:16 (05)

2 Ellsworth Pence        1:54:59 (03)

3 EJ Royer               1:57:46 (08)

4 Jerry Fowler           2:08:38 (05)

5 Ronald Niederbrach     2:10:39 (07)

 

MEN 70-74

1 Jurgen Giessel         1:52:12 (07)

2 Jerry Fowler           2:37:04 (10)

 

10K (1992 – 2010)

Local Finishers

 

MEN 0-14                                                                                   WOMEN 0-14

1 Shaun Lyle             35:35 (97)           1 Laura Holt             49:30 (93)

2 Yuma Lynch             39:23 (00)           2 Corinna Neufield       51:21 (02)

3 Jared Hilligoss        40:30 (08)           3 Maddy Kinder           53:16 (08)

4 Adam Hall              42:15 (94)           4 Philippa Valdez        53:56 (92)

5 Chris Woodcock         42:18 (99)           5 Andrea Woodcock        54:12 (96)

 

MEN 15-19                                                                                WOMEN 15-19

1 Shaun Lyle             34:39 (98)           1 Liliana Herrera        47:40 (09)

2 Greg Phillips          35:22 (97)           2 Adrienne McKee         47:49 (94)

3 Cory Smith             36:20 (92)           3 Laura Holt             54:21 (96)

4 Jason Hasse            36:24 (08)           4 Ruby Umina             55:51 (99)

5 Matt Zibilich          37:11 (94)           5 Emily Kinder           56:15 (08)

                                               Amy Hallbauer*         40:35 (92)*

                                               (nonlocal record holder)

 

MEN 20-29                                                                                WOMEN 20-29

1 Randy Accetta          31:28 (92)           1 Katie Gosnell          37:38 (06)

2 Pete Chenard           31:46 (97)           2 Wendy Becker           39:08 (92)

3 Phil DeMontigny        32:16 (94)           3 Isabelle Munnier       41:00 (94)

4 Michael Tuffly         33:59 (92)           4 Michele Rowic          41:28 (03)

5 Robert Quintana        34:21 (92)           5 Naomi Posh             43:56 (08)

 

MEN 30-34                                                                                WOMEN 30-34

1 Tim Becker             33:28 (92)           1 Joanne Slater Vides    37:51 (98)

2 Sstoz Tes              33:43 (03)           2 Margaret Lang          38:22 (96)

3 Steve Steelhead        33:57 (06)           3 Christine Mateer       39:36 (96)

4 Mike Tuffly            34:41 (93)           4 Becky Mello            41:20 (99)

5 Andy Beers             36:07 (93)           5 Teresa Smith           44:23 (93)

                                             6 Kami Larripa           44:24 (10)

                                               Michelle Nielsen*      37:16 (92)

 

MEN 35-39                                                                                WOMEN 35-39

1 Greg Heistuman         33:00 (93)           1 Melissa Martel         37:42 (98)

2 Tim Becker             33:33 (93)           2 Joanne Slater          37:57 (99)

3 Dane Hart              34:42 (93)           3 Lura Damiano           39:29 (96)

4 Uri Deiscoll           35:27 (97)           4 Margaret Lang          39:39 (98)

5 Rick Alexander         36:51 (98)           5 Gail Jones             41:36 (92)

 

MEN 40-44                                                                                WOMEN 40-44

1 Scott Pesch            33:50 (07)           1 Jeannette Woodcock     41:14 (96)

2 Dane Hart              35:50 (97)           2 Karen Kelley-Day       41:32 (94)

3 Jack West              36:36 (93)           3 Trish Strepy           45:30 (96)

4 Yoshi Uemura           37:36 (96)           4 Gisela Rohde           46:40 (92)

5 Ron Reed               38:33 (93)           5 Kim Coelho             47:26 (08)

 

MEN 45-49                                                                                WOMEN 45-49

1 John Zinselmeir        33:56 (93)           1 Karen Kelley-Day       42:29 (95)

2 Jack West              36:11 (97)           2 Maureen Reiner         45:34 (94)

3 Yoshi Uemura           36:30 (02)           3 Carol Argyle           47:52 (07)

4 Dane Hart              39:18 (02)           4 Marlene Allen          48:52 (01)

5 George Zibilich        41:29 (94)           5 Candee Woolsey         50:18 (92)

 

MEN 50-54                                                                                WOMEN 50-54

1 John Zinselmeir        34:50 (98)           1 Karen Kelley Day       45:55 (01)

2 Yoshi Uemura           39:35 (05)           2 Carol Argyle           48:41 (08)

3 Joe Marvel             41:01 (08)           3 Althea Stevens         49:40 (99)

4 David Keniston         41:08 (08)           4 Marlene Allen          50:28 (06)

5 Richard Vrem           41:09 (96)           5 Maria Guthrie          51:56 (05)

                                             6 Sherry Myers           51:59 (06)

                                               Wendy Watson*          44:50 (94)

 

MEN 55-59                                                                                WOMEN 55-59

1 Barry Milender         39:50 (10)           1 Karen Kelley Day       52:20 (06)

2 Phillip Erath          40:08 (94)           2 Joan Draper            55:21 (01)

3 John Petersen          40:52 (95)           3 Jorie Brundy           56:50 (09)

4 David Keniston         41:43 (09)           4 Dana Hunt              56:51 (09)

5 Yoshi Uemura           41:44 (10)           5 Cathy Larripa          56:59 (09)

6 Hal Jackson            41:57 (93)          

 

MEN 60-64                                                                                WOMEN 60-64

1 Phillip Erath          41:29 (96)           1 Sherry Bennion         54:32 (97)

2 John Zinselmeir        43:31 (10)           2 Lynn Lawrence          57:50 (98)

3 Ben Bennion            45:07 (96)           3 Theresa Burger         60:56 (96)

4 Cyril Carl             46:18 (09)           4 Pam Tuson              66:19 (10)

5 John Wagner            49:08 (97)           5 Paulette Kallo         80:29 (07)

6 Jim Ely                50:10 (97)

 

MEN 65-69                                                                                WOMEN 65-69

1 Phillip Erath          45:55 (00)           1 Lynn Lawrence          62:16 (00)

2 Jurgen Giessel         46:45 (02)           2 Linda Forbes           68:08 (08)

3 John Norberg           51:22 (94)           3 Beverley Allen         86:11 (08)

4 Ben Bennion            51:40 (00)           4 Joan Wilson            87:58 (97)

5 Don Graham             56:19 (05)           5 Myrna Weburg           90:19 (06)

  Bob Malain*            42:14 (94)

 

MEN 70-74                                                                                WOMEN 70-74

1 Jurgen Giessel         52:29 (08)           1 Theresa Burger         65:53 (06)

2 Lawrence Forero        56:50 (96)           2 Lynn Lawrence          73:41 (06)

3 Bob Dickerson          56:52 (93)           3 Tina Rousselot         79:07 (05)

4 John Norberg           57:17 (98)           4 Beverley Forero        84:46 (02)

5 Charlie Lawrence       72:39 (08)           5 Beverley Allen         87:52 (01)

 

MEN 75-79                                                                                WOMEN 75-79

1 Ed Bush                53:46 (09)           1 Lynn Lawrence          1:17:54 (10)

2 William Jackson*       58:14 (95)           2 Kathryn Corbett        1:48:31 (92)

3 John Norberg           64:31 (01)           3 Maureen Yarnall        1:54:32 (08)

4 Charlie Lawrence       69:25 (09)           4 Naomi Meyer            1:57:52 (08)

5 Ira Samuels            78:30 (96)           5 Kay Zeleny             1:57:54 (08)

 

MEN 80-84                                                                                WOMEN 80-84

1 Thomas Cullen          72:42 (93)           1 Mildred Moore          1:41:35 (02)

2 John Norberg           75:13 (08)           2 Sally Ryan             1:46:54 (93)

3 Ira Samuels            94:04 (01)           3 Kathryn Corbett        1:58:25 (97)

                                             4 Dorothy Chisohlm       2:18:25 (05)

 

MEN 85+

  Mel Shine*             64:10 (94)

1 Thomas Cullen          92:15 (97)