AVENUE of the GIANTS MARATHON (1972 – 2009)

LOCAL AND/OR CLUB FINISHERS

Submitted by "Bill Daniel" <drd@reninet.com>

 

MEN 0-19* (locals are record holders)

1   Max Schillinger       3:17:56 (96)

2   Zackary Johnson       3:24:04 (90)

3   Juaquin Smith         3:28:47 (09)

3   John Hunter           3:28:47 (09)

5   Patrick Thumer        3:49:23 (99)

 

WOMEN 0-19

1   Amber Wagner          4:13:57 (92)

2   Michele De-Young      4:24:04 (09)

 

 

MEN 20-34

1   Bill Scobey           2:17:43 (73)

2   Chuck Smead           2:20:04 (74)

3   Howard Labrie         2:26:41 (81)

4   Stu Scholl            2:29:03 (79)

5   Chris Cole            2:29:05 (77)

6   Jim Rocha             2:29:27 (82)

 

WOMEN 20-34

1   Marilyn Taylor-Allen  2:45:40 (83)

2   Jane Wooten           3:01:40 (79)

3   Tami Jaegel           3:12:38 (01)

4   Cindy Claiborne       3:13:06 (83)

5   Alice Gandelman       3:14:40 (83)

 

MEN 35-39

1   Harry Cottrell        2:24:34 (83)

2   James Washington      2:32:22 (93)

3   Mike Holt             2:32:46 (86)

4   John Slavin           2:35:40 (86)

5   Greg Heistuman        2:38:03 (92)

 

WOMEN 35-39

1   Valerie Budig         3:12:35 (85)

2   Yvonne Brown          3:27:03 (85)

3   Mignonne Bivin        3:27:42 (88)

4   Karen Kelley-Day      3:28:22 (87)

5   Karen Angel           3:29:07 (83)

 

MEN 40-44

1   James Washington      2:36:25 (97)

2   John Zinselmeir       2:36:59 (89)

3   Mike Holt             2:39:48 (90)

4   Billy Morris          2:43:33 (07)

5   Tom Lowry             2:44:10 (93)

 

WOMEN 40-44

1   Karen Angel           3:05:05 (87)

2   Sandra Urra           3:25:56 (08)

3   Chris Hamer           3:33:33 (00)

4   Trish Strepy          3:36:05 (97)

5   Joanne Branco         3:37:56 (81)

 

MEN 45-49

1   Harry Cottrell        2:33:12 (91)

2   George Crandell       2:44:51 (78)

3   Lenny Escarda         2:54:17 (78)

4   Rod Smith             2:55:33 (96)

5   Forrest Williams      2:56:04 (81)

 

WOMEN 45-49

1   Karen Kelley Day      3:21:21 (96)

2   Chris Hamer           3:24:51 (01)

3   Sherry Bennion        3:37:36 (83)

4   Roxanne Woodhouse     3:44:04 (08)

4   Yvonne Pellham        4:29:34 (82)

 

MEN 50-54

1   George Crandell       2:54:12 (83)

2   Lenny Escarda         2:57:20 (83)

3   Hal Jackson           2:59:38 (85)

4   Forrest Williams      3:03:58 (86)

5   Bob Thompson          3:04:34 (03)

 

WOMEN 50-54

1   Chris Hamer           3:37:43 (09)

2   Lanore Bergenske      3:57:19 (09)

3   Kathalene Resendez    5:10:42 (92)

 

MEN 55-59

1   Mel Anderson          3:03:35 (74)

2   Ken Young             3:09:22 (99)

3   Hal Jackson           3:12:59 (90)

4   George Crandell       3:16:20 (89)

5   John Norberg          3:17:24 (82)

 

WOMEN 55-59

1   Valerie Markin        5:14:25 (06)

 

MEN 60-64

1   George Crandell       3:30:26 (93)

2   Ken Young             3:33:16 (02)

3   Bob Dickerson         3:33:22 (82)

4   Ellsworth Pence       3:38:59 (98)

5   Charlie Swingrover    3:39:04 (81)

 

WOMEN 60-64

1   Pauline Lindquist     7:15:16 (90)

 

MEN 65-69

1   Bill Van Fleet        3:39:08 (82)

2   George Crandell       3:48:45 (98)

3   Ralph Hirt            3:51:11 (03)

4   Don Valentine         4:28:54 (98)

5   Paul Perrine          4:33:06 (83)

 

WOMEN 65-69

1   Mavis Lindgren        4:49:25 (81)

2   Merna Guthrie         7:15:16 (90)

 

MEN 70-74

1   John Norberg          4:18:17 (97)

2   Paul Perrine          4:18:28 (84)

3   Ira Samuels           4:46:53 (90)

4   George Crandell       5:10:04 (03)

 

WOMEN 70-74

1   Merna Guthrie         7:42:20 (91)

 

MEN 75-79

1   Fred Miller           5:25:39 (92)

2   Tom Cullen            5:32:50 (90)

 

MEN 80+

1   Thomas G. Cullen      6:34:17 (92)

 

AVENUE of the GIANTS HALF MARATHON (02 – 09)

 

MEN 0-14

1   Thomas Nolan          1:51:05 (05)

 

MEN 15-19

1   Jimmy Elam            1:11:50 (07)

2   Ryan Hoopes           1:26:41 (06)

3   Jack Guccioni         1:35:35 (09)

4   Brian Maelfit         1:35:42 (05)

 

MEN 20-29

1   Jesse Plummer         1:16:07 (05)

2   Craig Giovannetti     1:19:28 (06)

3   Colin Begell          1:22:23 (05)

4   Andrew Jones          1:22:35 (06)

5   Forest Dewees         1:27:52 (06)

 

MEN 30-34

1   Chris Gilbert         1:11:19 (03)

2   Matt Creason          1:16:22 (09)

3   Chris Jackson         1:34:03 (02)

4   Cameron Stomes        1:37:17 (03)

5   John Rudmin           1:38:36 (07)

 

MEN 35-39

1   Michael Harper        1:33:04 (05)

2   William Lew           1:34:25 (05)

3   Brett Johnson         1:37:38 (06)

4   Tony Rivas            1:38:29 (07)

5   Ted Larson            1:48:26 (08))

 

MEN 40-44

1   Mike Williams         1:30:52 (03)

2   Ed Coppini            1:34:08 (09)

3   Neil Montgomary       1:38:36 (07)

4   Michael Harper        1:39:08 (09)

5   Richard Harper        1:40:31 (07)

 

MEN 45-49

1   Scott Winfield        1:25:58 (06)

2   Dane Hart             1:28:53 (03)

3   Allen Mathew          1:32:33 (05)

4   Craig Wilson          1:36:45 (02)

5   Chris Amaral          1:37:54 (09)

 

MEN 50-54

1   Bob Beede             1:32:57 (03)

2   Craig Wilson          1:35:11 (05)

3   Raymond Thoya         1:36:55 (05)

4   Alan Grau             1:38:55 (08)

5   Phillip Lescano       1:41:55 (05)

 

MEN 55-59

1   Bob Beede             1:39:52 (09)

2   Alan Grau             1:41:01 (09)

3   Bill Etter            1:44:59 (02)

4   Bob Thompson          1:46:55 (07)

5   Brian Ferguson        1:52:28 (09)

 

MEN 60-64

1   Ellsworth Pence       1:48:47 (02)

2   Monte Taylor          1:52:30 (07)

3   Stephen Stamnes       2:25:44 (08)

4   Bill Daniel           2:54:32 (09)

 

MEN 65-69

1   Jurgen Giessel        1:47:16 (05)

2   Ellsworth Pence       1:54:59 (03)

3   EJ Royer              1:57:46 (08)

4   Jerry Fowler          2:08:38 (05)

5   Ronald Niederbrach    2:10:39 (07)

 

MEN 70-74

1   Jurgen Giessel        1:52:12 (07)

2   Jerry Fowler          2:53:38 (09)

 

WOMEN 0-14

1   Sariyah Glasper       2:02:46 (08)

 

WOMEN 15-19

1   Heather Price         1:57:59 (06)

2   Andrea Lovio          1:59:14 (02)

3   Miranda Brownlo       2:00:24 (08)

4   Holly Grams Johnson   2:01:21 (08)

5   Briana Troxell        2:06:36 (09)

 

WOMEN 20-29

1   Katie Gosnell         1:23:36 (05)

2   Erin Weiner           1:32:17 (05)

3   Rachael Wiseman       1:32:56 (06)

4   Kim Talty             1:36:45 (02)

5   Michele Africa        1:41:24 (02)

 

WOMEN 30-34

1   Dolores Bergman       1:20:08 (06)

2   Audrey Maynor         1:31:55 (02)

3   Jessie Hunt           1:42:03 (02)

4   Alana Fornaciari      1:48:33 (09)

5   Suzie Seeman          1:49:11 (07)

 

WOMEN 35-39

1   Joanne Harper         1:28:56 (03)

2   Jessie Hunt           1:40:01 (09)

3   Suzanne White         1:43:22 (07)

4   Annjannette Dodd      1:44:56 (06)

5   Jen Foesig            1:45:14 (09)

 

WOMEN 40-44

1   Joanne Harper         1:27:16 (08)

2   Angela Guttermuth     1:47:43 (09)

3   Ann Orders            1:50:29 (02)

4   Amy Ziegler           1:55:59 (05)

5   Karen Pope            1:56:43 (09)

 

WOMEN 45-49

1   Terry Vroman Little   1:48:43 (08)

2   Caroline Carson       1:53:46 (08)

3   Margaret Morris       1:55:20 (02)

4   Sherilyn Munger       1:56:44 (09)

5   Karen Pererson        2:06:09 (07)

 

WOMEN 50-54

1   Janet Biasca          1:49:08 (06)

2   Susan Janson          2:03:34 (06)

3   Cathy Larripa         2:08:27 (08)

4   Louisa Rogers         2:11:36 (02)

5   Jorie Brundy          2:14:23 (08)

5   Dana Hunt             2:14:23 (08)

 

WOMEN 55-59

1   Margaret Morris       1:56:48 (09)

2   Portia Matheson       2:03:16 (06)

3   Susan Jansen          2:20:30 (09)

4   Mary Stephens         2:26:44 (08)

5   Jackie Cory           2:27:50 (08)

 

WOMEN 60-64

2   Portia Matheson       2:06:36 (09)

2   Judy Tetrault         2:09:55 (02)

3   Susan Roberts         2:33:25 (08)

5   Joan Draper           3:15:16 (06)

5   Darla Kelley          3:22:16 (09)

 

AVENUE of the GIANTS 10K (1992-2009)

LOCAL FINISHERS

 

MEN 0-14

1   Shaun Lyle            35:35 (97)

2   Yuma Lynch            39:23 (00)

3   Jared Hilligoss       40:30 (08)

4   Adam Hall             42:15 (94)

5   Chris Woodcock        42:18 (99)

 

WOMEN 0-14

1   Laura Holt            49:30 (93)

2   Corinna Neufield      51:21 (02)

3   Maddy Kinder          53:16 (08)

4   Philippa Valdez       53:56 (92)

5   Andrea Woodcock       54:12 (96)

 

MEN 15-19

1   Shaun Lyle            34:39 (98)

2   Greg Phillips         35:22 (97)

3   Cory Smith            36:20 (92)

4   Jason Hasse           36:24 (08)

5   Matt Zibilich         37:11 (94)

 

WOMEM 15-19

    Amy Hallbauer* (nonlocal record holders)    40:35 (92)

1   Liliana Herrera       47:40 (09)

2   Adrienne McKee        47:49 (94)

3   Laura Holt            54:21 (96)

4   Ruby Umina            55:51 (99)

5   Emily Kinder          56:15 (08)

 

MEN 20-29

1   Randy Accetta         31:28 (92)

2   Pete Chenard          31:46 (97)

3   Phil DeMontigny       32:16 (94)

4   Michael Tuffly        33:59 (92)

5   Robert Quintana       34:21 (92)

 

WOMEN 20-29

1   Katie Gosnell         37:38 (06)

2   Wendy Becker          39:08 (92)

3   Isabelle Munnier      41:00 (94)

4   Michele Rowic         41:28 (03)

5   Naomi Posh            43:56 (08)

 

MEN 30-34

1   Tim Becker            33:28 (92)

2   Sstoz Tes             33:38 (03)

3   Steve Steelhead       33:57 (06)

4   Mike Tuffly           34:41 (93)

5   Andy Beers            36:07 (93)

 

WOMEN 30-34

    Michelle Nielsen*     37:16 (92)

1   Juanne Slater Vides   37:51 (98)

2   Margaret Lang         38:22 (96)

3   Christine Mateer      39:36 (96)

4   Becky Mello           41:20 (99)

5   Teresa Smith          44:23 (93)

 

MEN 35-39

1   Greg Heistuman        33:00 (93)

2   Tim Becker            33:33 (93)

3   Dane Hart             34:42 (93)

4   Uri Deiscoll          35:27 (97)

5   Rick Alexander        36:51 (98)

 

WOMEN 35-39

1   Melissa Martel        37:42 (98)

2   Joann Slater          37:57 (99)

3   Lura Damiano          39:29 (96)

4   Margaret Lang         39:39 (98)

5   Gail Jones            41:36 (92)

 

MEN 40-44

1   Scott Pesch           33:50 (07)

2   Dane Hart             35:50 (97)

3   Jack West             36:36 (93)

4   Yoshi Uemura          37:36 (96)

5   Ron Reed              38:33 (93)

 

WOMEN 40-44

1   Jeannette Woodcock    41:14 (96)

2   Karen Kelley-Day      41:32 (94)

3   Trish Strepy          45:30 (96)

4   Gisela Rohde          46:40 (92)

5   Kim Coelho            47:26 (08)

 

MEM 45-49

1   John Zinselmeir       33:56 (93)

2   Jack West             36:11 (97)

3   Yoshi Uemura          36:30 (02)

4   Dane Hart             39:18 (02)

5   George Zibilich       41:29 (94)

 

WOMEN 45-49

1   Karen Kelley-Day      42:29 (95)

2   Maureen Reiner        45:34 (94)

3   Carol Argyle          47:52 (07)

4   Marlene Allen         48:52 (01)

5   Candee Woolsey        50:18 (92)

 

MEN 50-54

1   John Zinselmeir       34:50 (98)

2   Yoshi Uemura          39:35 (05)

3   Joe Marvel            41:01 (08)

4   David Keniston        41:08 (08)

5   Richard Vrem          41:09 (96)

 

WOMEN 50-54

    Wendy Watson*         44:50 (94)

1   Karen Kelley Day      45:55 (01)

2   Carol Argyle          48:41 (08)

3   Althea Stevens        49:40 (99)

4   Marlene Allen         50:28 (06)

5   Maria Guthrie         51:56 (05)

6   Sherry Myers          51:59 (06)

 

MEN 55-59

1   Phillip Erath         40:08 (94)

2   John Petersen         40:52 (95)

3   David Keniston        41:43 (09)

4   Hal Jackson           41:57 (93)

5   Ralph Hirt            43:23 (93)

 

WOMEN 55-59

1   Karen Kelley Day      52:20 (06)

2   Joan Draper           55:21 (01)

3   Jorie Brundy          56:50 (09)

4   Dana Hunt             56:51 (09)

5   Cathy Larripa         56:59 (09)

 

MEN 60-64

1   Phillip Erath         41:29 (96)

2   Ben Bennion           45:07 (96)

3   Cyril Carl            46:18 (09)

4   John Wagner           49:08 (97)

5   Jim Ely               50:10 (97)

 

WOMEN 60-64

1   Sherry Bennion        54:32 (97)

2   Lynn Lawrence         57:50 (98)

3   Theresa Burger        60:56 (96)

4   Paulette Kallo        80:29 (07)

5   Barbara Cross         90:36 (09)

 

MEN 65-69

    Bob Malain*           42:14 (94)

1   Phillip Erath         45:55 (00)

2   Jurgen Giessel        46:45 (02)

3   John Norberg          51:22 (94)

4   Ben Bennion           51:40 (00)

5   Don Graham            56:19 (05)

 

WOMEN 65-69

1   Lynn Lawrence         62:16 (00)

2   Linda Forbes          68:08 (08)

3   Beverley Allen        86:11 (08)

4   Joan Wilson           87:58 (97)

5   Myrna Weburg          90:19 (06)

 

MEN 70-74

1   Jurgen Giessel        52:29 (08)

2   Lawrence Forero       56:50 (96)

3   Bob Dickerson         56:52 (93)

4   John Norberg          57:17 (98)

5   Charlie Lawrence      72:39 (08)

 

WOMEN 70-74

1   Theresa Burger        65:53 (06)

2   Lynn Lawrence         73:41 (06)

3   Tina Rousselot        79:07 (05)

4   Beverley Forero       84:46 (02)

5   Beverley Allen        87:52 (01)

 

MEN 75-79

1   Ed Bush               53:46 (09)

2   William Jackson*      58:14 (95)

3   John Norberg          64:31 (01)

4   Charlie Lawrence      69:25 (09)

5   Ira Samuels           78:30 (96)

 

WOMEN 75-79

1   Kathryn Corbett       1:18:20 (09)

2   Kathryn Corbett       1:48:31 (92)

3   Maureen Yarnall       1:54:32 (08)

4   Naomi Meyer           1:57:52 (08)

5   Kay Zeleny            1:57:54 (08)

 

MEN 80-84

1   Thomas Cullen         72:42 (93)

2   John Norberg          75:13 (08)

3   Ira Samuels           94:04 (01)

 

WOMEN 80-84

1   Mildred Moore         1:41:35 (02)

2   Sally Ryan            1:46:54 (93)

3   Kathryn Corbett       1:58:25 (97)

4   Dorothy Chisohlm      2:18:25 (05)

 

MEN 85+

    Mel Shine*            64:10 (94)

1   Thomas Cullen         92:15 (97)