Arcata Bottoms Run 7.95M (1972-2010)
7.95~8 miles
Submitted by "Bill Daniel"
<drd@reninet.com>
Local/Club Finishers' Records
MEN’S 0-14
1 Shaun Lyle 44:27 (97)
2 Tom Greene 54:34 (79)
3 Mike Mock 57:56 (80)
4 Thomas Nolan 59:08 (05)
5 Eric Zamboni 62:00 (82)
WOMEN’S 0-14
1 Yasmine White 54:14 (03)
2 Janine Duncan 61:32 (83)
3 Mary Daugherty 65:13 (83)
3 Kimberley Waldman 65:13 (83)
MEN’S 15-19
1 Peter Oviatt 43:33 (88)
2 Anthony Baker 43:45 (89)
3 Tom Greene 43:47 (83)
4 Chuck Mullane 45:34 (88)
5 Alan Veal 46:28 (84)
WOMEN’S 15-19
1 Kim Pieratt 53:47 (80)
2 Emily Ann Martin 60:18 (10)
3 Wendy Comfort 60:20 (84)
4 Becky Reynolds 73:48 (88)
MEN’S 20-29
1 Mark Dulaney 39:32 (75)
2 Tim Becker 40:10 (79)
2 Tony Munoz 40:10 (79)
2 Scott Peters 40:10 (79)
5 Chris Cole 40:25 (75)
6 Mike Williams 40:29 (84)
WOMEN’S 20-29
1 Marilyn Taylor 49:28 (76)
2 Sandy Waters 50:29 (79)
3 Kathy Dolan 51:31 (84)
4 Kristen Uhler 52:10 (79)
5 Sydney Webb 52:49 (89)
MEN’S 30-39
1 Greg Heistuman 40:52 (89)
2 Harry Cottrell 41:25 (78)
3 Howard Labrie 41:49 (84)
4 Jim Lovejoy 42:05 (80)
5 Stu Scholl 42:45 (87)
WOMEN’S 30-39
1 Judy Peltier 47:28 (84)
2 Flossie Horgan 47:50 (83)
3 Kam Nelson-Knisley 49:22 (10)
4 Sharon Powers 52:15 (91)
5 Marti McCracken 53:16 (81)
MEN’S 40-49
1 Greg Heistuman 43:39 (95)
2 John Zinselmeir 43:43 (87)
3 Clarence Nason 44:02 (86)
4 Mike Holt 44:10 (89)
5 James Washington 45:04 (97)
WOMEN’S 40-49
1 Karen Kelley-Day 52:58 (95)
2 Gayle Kerstetter 54:42 (79)
3 Karen Angel 55:07 (88)
4 Sherry Bennion 57:12 (83)
5 Linda Forbes 57:46 (86)
MEN’S 50-59
1 John Zinselmeir 44:25 (97)
2 George Herd 45:41 (85)
3 Lenny Escarda 48:02 (81)
4 John Petersen 49:04 (89)
5 Hal Jackson 49:27 (84)
6 Forrest Williams 49:55 (84)
WOMEN’S 50-59
1 Mary Wells 56:39 (09)
2 Chris Hamer 60:20 (06)
3 Betty Jain 62:09 (82)
4 Janet Biasca 63:53 (05)
5 Marlene Allen 64:08 (06)
MEN’S 60-69
1 John Zinselmeir 48:52 (07)
2 Forrest Williams 54:35 (94)
3 Hal Jackson 55:40 (93)
4 Gene Carrico 55:55 (81)
5 Bill Van Fleet 57:40 (82)
WOMEN’S 60-69
1 Lynn Lawrence 67:20 (93)
2 Virginia Terry 68:12 (86)
3 Portia Matheson 73:21 (07)
4 Merna Guthrie 1:40:19 (83)
MEN’S 70-79
1 Bill Van Fleet 65:57 (89)
2 Jurgen Giessel 67:08 (09)
3 John Petersen 67:15 (09)
4 John Norberg 75:21 (97)
4 Charlie Lawrence 77:20 (03)
WOMEN’S 70-79
1 Lynn Lawrence 82:21 (04)
MEN’S 80+
1 Ed Taylor 1:44:58 (07)
2 John Norberg 2:04:02
(06)