50th Trinidad to Clam Beach Run

Directed by “Trinidad Chamber of Commerce”< trinidadtoclambeach@gmail.com> or (707)677-1610

8 ¾ Mile

Sat. 1/31/15, NOON

(Humboldt County runners are colored BLUE.)

                                                          CHIP    CHIP

OvPl NAME                       CITY, STATE           G/AGE TIME    PACE  Bib#

1   Eric Malain                Arcata, CA            M25  47:03   5:23  1639

2   Jason Lewis                McKinleyville, CA     M29  48:38   5:33  1677

3   Liam Clemons               Silverado, CA         M36  48:56   5:36  1551

4   Jason Lec                  San Francisco, CA     M38  49:21   5:38  1673

5   Mark McManus               Mill Valley, CA       M41  50:23   5:45  1700

6   Mark Reeder                Brighton, MA          M55  50:52   5:49  1361

7   Robert Julian              Phoenix, OR           M46  51:16   5:52  1220

8   Randy Mena                 Phoenix, OR           M18  51:26   5:53  1526

9   Cody Thompson              McKinleyville, CA     M37  51:31   5:53  1310

10  Cody Larson                Medford, OR           M17  51:56   5:56  1484

11  Neil Olsen                 Central Point, OR     M47  51:59   5:56  1566

12  Morgen Lanning             Santa Rosa, CA        M39  54:11   6:12  1386

13  Andrew Jones               Blue Lake, CA         M37  54:27   6:13  1249

14  Tyler Davis                Talent, OR            M27  54:45   6:15  1524

15  Leif Amundsen              Talent, OR            M16  54:49   6:16  1336

16  Jason Reed                 San Bruno, CA         M36  55:33   6:21  1656

17  Miles Castillo             McKinleyville, CA     M20  55:42   6:22  1598

18  Parker Cook                Medford, OR           M??  55:56   6:24  1532

19  Robby Vos                  Phoenix, OR           M15  56:06   6:25  1529

20  Miles Moran                Medford, OR           M18  56:14   6:26  1544

21  Cedar Smith                Arcata, CA            F34  56:17   6:26  1693

22  Solomon Reinman            Arcata, CA            M17  57:18   6:33  1478

23  Ben Davenport              McKinleyville, CA     M40  57:28   6:34  1589

24  Jeff Gutierrez             Eureka, CA            M31  57:29   6:34  1644

25  Denis O'Halloran           Nevada City, CA       M63  57:46   6:36  1568

26  Auston Tague               Orangevale, CA        M18  58:20   6:40  1213

27  Roger Innes                Bloomington, IN       M55  58:20   6:40  1391

28  Maggie Donovan             Medford, OR           F38  58:26   6:41  1369

29  Tim McPherson              Jacksonville, OR      M17  58:33   6:41  1323

30  Patrick Honsinger          Ashland, OR           M49  58:48   6:43  1587

31  Jason Wise                 Redwood Valley, CA    M31  59:00   6:45  1314

32  Forest Kirk                Chico, CA             M31  59:14   6:46  1696

33  Sadie Wilson               Susanville, CA        F32  59:25   6:47  1327

34  Emma Amundsen              Talent, OR            F16  1:00:00 6:51  1335

35  Scott Stemple              Medford, OR           M48  1:00:05 6:52  1515

36  Chris Muzny                Boulder, CO           M53  1:00:05 6:52  1387

37  Greg Goldsmith             McKinleyville, CA     M53  1:00:07 6:52  1388

38  Morgan King                Arcata, CA            M41  1:00:34 6:55  1482

39  Scott Lindsay              Crescent City, CA     M33  1:00:39 6:56  1345

40  Laura McNulty              Arcata, CA            F47  1:00:55 6:58  1590

41  Brandon Kelsey             Arcata, CA            M16  1:00:59 6:58  1476

42  Jesse McPherson            Jacksonville, OR      M39  1:01:01 6:58  1322

43  Chloe Pigg                 McKinleyville, CA     F17  1:01:16 7:00  1653

44  Ethan McPherson            Jacksonville, OR      M15  1:01:24 7:01  1321

45  Sean Johnson               Eureka, CA            M45  1:01:26 7:01  1543

46  Adam Falk                  Blue Lake, CA         M29  1:01:48 7:04  1378

47  John Rochat                Fort Bragg, CA        M51  1:01:48 7:04  1201

48  Lela Stemple               Medford, OR           F17  1:02:05 7:06  1514

49  Sky McKinley               McKinleyville, CA     M38  1:02:08 7:06  1559

50  Nigel Leonis               Talent, OR            M17  1:02:16 7:07  1528

51  Mike Davis                 Talent, OR            M55  1:02:30 7:09  1525

52  Dave Ryan                  Arcata, CA            M57  1:02:36 7:09  1557

53  Don Makela                 Novato, CA            M63  1:02:38 7:09  1542

54  Paul Kinsey                Eureka, CA            M59  1:02:46 7:10  1261

55  Colin Van Zandt            La Honda, CA          M24  1:03:05 7:13  1684

56  Mark Ramirez               San Ramon, CA         M59  1:03:20 7:14  1381

57  James Young                Davis, CA             M54  1:03:20 7:14  1241

58  Sandra Urra                Eureka, CA            F47  1:03:26 7:15  1438

59  Calvin Val                 Rocklin, CA           M28  1:03:38 7:16  1434

60  Jeff Haag                  McKinleyville, CA     M55  1:03:38 7:16  1554

61  Hank Seemann               Bayside, CA           M43  1:03:43 7:17  1637

62  Jeffrey Kane               Arcata, CA            M38  1:03:48 7:17  1507

63  Tami Beall                 Arcata, CA            F47  1:03:52 7:18  1440

64  Ryan Bourque               Arcata, CA            M37  1:03:56 7:18  1569

65  Christopher Kirk           McKinleyville, CA     M29  1:04:02 7:19  1470

66  Brian Stromberg            Arcata, CA            M55  1:04:18 7:21  1615

67  Casey Julian               Phoenix, OR           F36  1:04:24 7:22  1219

68  Bobbi St Clair             Grants Pass, OR       F32  1:04:25 7:22  1374

69  Taylor Andrews             Arcata, CA            M28  1:04:25 7:22  1487

70  Leo Marrella               Eureka, CA            M33  1:04:27 7:22  1439

71  Greg Jenkins               Woodland, CA          M54  1:04:29 7:22  1459

72  Maia Fastabend             Grants Pass, OR       F27  1:04:37 7:23  1222

73  Harrison Hirsh             McKinleyville, CA     M30  1:04:41 7:24  1382

74  Noah Walsh                 Arcata, CA            M27  1:04:42 7:24  1694

75  Jason Jantzer              Medford, OR           M49  1:04:43 7:24  1527

76  Travis Scneido             Eureka, CA            M35  1:04:56 7:25  1658

77  Alan Grau                  Trinidad, CA          M61  1:05:03 7:26  1413

78  Courtney Ladika            Eureka, CA            F34  1:05:17 7:28  1596

79  Robin Pletcher             West Linn, OR         M17  1:05:18 7:28  1512

80  Anna Welch                 Arcata, CA            F33  1:05:19 7:28  1300

81  Ron Ackerman               Grants Pass, OR       M67  1:05:31 7:29  1270

82  Marcos Amezcua             Eureka, CA            M22  1:06:01 7:33  1329

83  Lanore Bergenske           Fortuna, CA           F57  1:06:13 7:34  1606

84  Mark Timber                Hydesville, CA        M27  1:06:14 7:34  1698

85  Jeremiah Hernandez         Malin, OR             M27  1:06:14 7:34  1445

86  Aaron Hammond              McKinleyville, CA     M13  1:06:27 7:36  1582

87  Benjamin Dreaper           McKinleyville, CA     M33  1:06:33 7:36  1494

88  Adam Ramsey                Arcata, CA            M32  1:06:35 7:37  1674

89  Ed Cohen                   Arcata, CA            M44  1:06:35 7:37  1640

90  James Hartenfeld           Portland, OR          M25  1:06:48 7:38  1269

91  Aaron Arrison              Acampo, CA            M17  1:07:06 7:40  1448

92  Matt Manago                McKinleyville, CA     M36  1:07:10 7:41  1377

93  Kristal Mendez             Redway, CA            F32  1:07:14 7:41  1217

94  Katrina Knox               McKinleyville, CA     F44  1:07:17 7:41  1460

95  Amy Kolshinski             Arcata, CA            F37  1:07:17 7:41  1520

96  Tyler Compton              Livermore, CA         M25  1:07:40 7:44  1536

97  Pam Willey                 Trinidad, CA          F34  1:07:54 7:46  1468

98  Nathaniel Leonard          McKinleyville, CA     M31  1:07:55 7:46  1202

99  Lawrence Turner            San Francisco, CA     M48  1:08:08 7:47  1609

100 Justin Onstine             Redwood City, CA      M34  1:08:10 7:47  1288

101 Rachael Wiseman Nelson     Beaverton, OR         F35  1:08:14 7:48  1647

102 Chris Twombley             Seattle, WA           M??  1:08:31 7:50  1393

103 Ricky Sager                Rio Dell, CA          M15  1:08:49 7:52  1357

104 Kaijah Goodwin             Bayside, CA           M16  1:08:50 7:52  1675

105 Christine Val              Rocklin, CA           F30  1:08:51 7:52  1435

106 Jake Lowe                  Jacksonville, OR      M18  1:09:08 7:54  1697

107 Tom Ahle                   Ashland, OR           M65  1:09:10 7:54  1666

108 Jen Foesig                 Trinidad, CA          F42  1:09:14 7:55  1621

109 Jeffrey Williams           Trinidad, CA          M42  1:09:15 7:55  1504

110 Suzie Pearl-Reed           Eureka, CA            F44  1:09:16 7:55  1423

111 Bob Thompson               Arcata, CA            M64  1:09:22 7:56  1433

112 James Bellermann           McKinleyville, CA     M41  1:09:40 7:58  1595

113 Laura Holt                 McKinleyville, CA     F36  1:09:44 7:58  1376

114 Brian Lowe                 Redway, CA            M38  1:10:01 8:00  1330

115 Matt Niclai                Arcata, CA            M48  1:10:02 8:00  1580

116 Pauline Asbill             Redding, CA           F48  1:10:07 8:01  1246

117 Karin Grantham             Bayside, CA           F46  1:10:22 8:03  1634

118 Mary Ziola                 Redding, CA           F53  1:10:27 8:03  1437

119 Jadon Bruckner             Fortuna, CA           M12  1:10:55 8:06  1407

120 John Evenson               McKinleyville, CA     M35  1:11:04 8:07  1572

121 Michael Jones              McKinleyville, CA     M29  1:11:04 8:07  1627

122 David Elie                 McKinleyville, CA     M33  1:11:19 8:09  1337

123 Karen Cole                 Orleans, CA           F37  1:11:38 8:11  1210

124 Casey Russo                Eureka, CA            M33  1:11:42 8:12  1501

125 Evan Robinson              Arcata, CA            M31  1:11:44 8:12  1392

126 Nichole Mc Cune            Arcata, CA            F34  1:12:02 8:14  1650

127 Abby Puzz                  McKinleyville, CA     F18  1:12:14 8:15  1425

128 Janelle Jones              McKinleyville, CA     F27  1:12:34 8:18  1626

129 Megan Collinberg           Ferndale, CA          F31  1:12:34 8:18  1622

130 Bob Peck                   Arcata, CA            M66  1:12:36 8:18  1225

131 Ryan Struckmeyer           Colusa, CA            M28  1:12:45 8:19  1552

132 Patrick Frazq              Arcata, CA            M28  1:12:45 8:19  1701

133 Gary Buscher               Grants Pass, OR       M57  1:12:49 8:19  1305

134 Scarlet Ibis               Bayside, CA           F31  1:12:55 8:20  1567

135 John Eicmamgr              McKinleyville, CA     M36  1:12:58 8:20  1651

136 Nicki Wright               Gold Hill, OR         F55  1:13:00 8:21  1521

137 Paulin Mergault            Dublin, CA            M21  1:13:02 8:21  1573

138 Jenny Bumgardner           Eureka, CA            F34  1:13:04 8:21  1271

139 Heidi Russell              Eureka, CA            F31  1:13:12 8:22  1365

140 Will Dvorak                Eureka, CA            M64  1:13:16 8:22  1348

141 Bob Beede                  Arcata, CA            M62  1:13:23 8:23  1253

142 Sarah Elie                 McKinleyville, CA     F32  1:13:30 8:24  1317

143 Aj Christen                McKinleyville, CA     M15  1:13:34 8:24  1553

144 Jennifer Larson            Arcata, CA            F43  1:13:41 8:25  1546

145 Colleen Spurlock           Blue Lake, CA         F27  1:13:44 8:26  1325

146 Neil McAuley               Medford, OR           M28  1:13:44 8:26  1349

147 Fred Stapenhorst           Ashland, OR           M67  1:13:47 8:26  1232

148 Doug Nelson                Beaverton, OR         M42  1:13:47 8:26  1659

149 David Fleschner            Portland, OR          M40  1:13:49 8:26  1534

150 Michelle Cartwright        Eureka, CA            F35  1:13:50 8:26  1277

151 Philip Lescano             Eureka, CA            M60  1:14:08 8:28  1624

152 Rob Enge                   Fieldbrook, CA        M??  1:14:09 8:28  1364

153 Richard Cordone            San Rafael, CA        M65  1:14:19 8:30  1451

154 Mike Stevens               Trinidad, CA          M65  1:14:21 8:30  1466

155 Madison Rounsaville        Grants Pass, OR       F16  1:14:23 8:30  1550

156 Allexandra Bachtell        Grants Pass, OR       F18  1:14:23 8:30  1510

157 William Spaeth             Arcata, CA            M54  1:14:25 8:30  1678

158 Oliver Cory                Eureka, CA            M22  1:14:29 8:31  1286

159 Christina Campbell         Eureka, CA            F48  1:14:32 8:31  1642

160 Elaine Ruprecht            Trinidad, CA          F48  1:14:53 8:33  1661

161 Kaizer Gillispie           Medford, OR           M18  1:14:53 8:33  1517

162 Jim Adams                  Trinidad, CA          M61  1:14:58 8:34  1254

163 Gordon Pfeffer             Crescent City, CA     M59  1:15:14 8:36  1424

164 Marianne Ahokas            Arcata, CA            F55  1:15:15 8:36  1340

165 Diana Cavinta              Arcata, CA            F44  1:15:19 8:36  1641

166 James Kern                 Sunnyvale, CA         M56  1:15:23 8:37  1695

167 Sarah Post                 Orleans, CA           F40  1:15:30 8:38  1231

168 Joey Fallon                Ashland, OR           M29  1:15:31 8:38  1664

169 Acacia Lacy                Ashland, OR           F29  1:15:31 8:38  1665

170 Michael Reinman            Arcata, CA            M47  1:15:33 8:38  1477

171 Justin Leddon              Eureka, CA            M28  1:15:39 8:39  1418

172 Jennifer Quigley           Eureka, CA            F30  1:15:41 8:39  1581

173 Sadie Alves                McKinleyville, CA     F38  1:15:50 8:40  1341

174 Jamie Willbuin             Mad River, CA         F38  1:16:03 8:41  1686

175 Eamon Engber               Trinidad, CA          M33  1:16:17 8:43  1577

176 Scott Miyako               Portland, OR          F29  1:16:22 8:44  1583

177 Dillon Gruben              Eureka, CA            M19  1:16:23 8:44  1676

178 Erika Woodland             Arcata, CA            F23  1:16:38 8:45  1469

179 Heath Browning             Fortuna, CA           M41  1:16:40 8:46  1617

180 Sarah Browning             Fortuna, CA           F35  1:16:40 8:46  1343

181 Karl Lisle                 Portland, OR          M43  1:16:44 8:46  1320

182 Russ Burnett               Crescent City, CA     M67  1:16:57 8:48  1442

183 Seim Kuruc                 Eureka, CA            M27  1:17:07 8:49  1493

184 Luke Brownfield            McKinleyville, CA     M34  1:17:27 8:51  1405

185 Adam Forsell               Loleta, CA            M17  1:17:33 8:52  1410

186 Dan Ely                    McKinleyville, CA     M49  1:17:33 8:52  1313

187 Allen Mathew               McKinleyville, CA     M58  1:17:39 8:52  1339

188 Sharyn Swartz              Arcata, CA            F48  1:17:40 8:53  1489

189 Matt Cone                  Eureka, CA            M41  1:17:44 8:53  1630

190 Jill Porterfield           Cloverdale, CA        F54  1:17:46 8:53  1465

191 Mark Slovick               Santa Rosa, CA        M57  1:17:53 8:54  1685

192 Mike Pigg                  McKinleyville, CA     M51  1:17:55 8:54  1655

193 Yvette Ferreira            McKinleyville, CA     F40  1:17:56 8:54  1616

194 Gretchen Collard           Redding, CA           F42  1:18:04 8:55  1247

195 Sara Lyons                 Ukiah, CA             F45  1:18:14 8:56  1303

196 Dusty Miller               Mt. Shasta, CA        M67  1:18:20 8:57  1308

197 Roxanne Robertson          McKinleyville, CA     F28  1:18:20 8:57  1516

198 King Wayman                Redding, CA           M65  1:18:26 8:58  1562

199 Ron Dunlap                 Redding, CA           M76  1:18:28 8:58  1457

200 Cecelia Torres             Arcata, CA            F23  1:18:28 8:58  1350

201 Bryan Raskin               Kneeland, CA          M41  1:18:30 8:58  1545

202 Terri Vroman-Little        Eureka, CA            F52  1:18:37 8:59  1467

203 Maya Conrad                Arcata, CA            F45  1:18:37 8:59  1394

204 Melina Di Stefano          Arcata, CA            F23  1:18:37 8:59  1226

205 Matt Coleman               Fortuna, CA           M53  1:18:38 8:59  1216

206 Nicole Sturgeon            Anderson, CA          F34  1:18:42 9:00  1427

207 Erika McNamara             Eureka, CA            F36  1:18:46 9:00  1304

208 Rebecca Devall             Ashland, OR           F40  1:18:51 9:01  1456

209 Chris Copple               Eureka, CA            M66  1:18:51 9:01  1472

210 Jasmine Spaargaren         Eureka, CA            F22  1:19:00 9:02  1301

211 Brittany Tonks             Garberville, CA       F25  1:19:03 9:02  1228

212 Dina Hutt                  Redding, CA           F48  1:19:23 9:04  1346

213 Stan Gold                  Petaluma, CA          M64  1:19:26 9:05  1519

214 Bryan Lanning              Willow Creek, CA      M41  1:19:47 9:07  1505

215 Jill Lorene                Eureka, CA            F45  1:19:52 9:08  1672

216 Michael Saberr             Crescent City, CA     M52  1:20:04 9:09  1668

217 Thomas Bischoff            Portland, OR          M68  1:20:06 9:09  1404

218 Juliette Bohn              Arcata, CA            F40  1:20:10 9:10  1633

219 Joseph Mooney              Eureka, CA            M49  1:20:19 9:11  1278

220 Scott Davison              Arcata, CA            M50  1:20:28 9:12  1601

221 Sam Doolittle              Petaluma, CA          M45  1:20:28 9:12  1538

222 Patricia Terry             Eureka, CA            F35  1:20:32 9:12  1432

223 Ross Morgan                Crescent City, CA     M28  1:20:35 9:13  1366

224 Laura Berreth              McKinleyville, CA     F32  1:20:38 9:13  1681

225 Sharon Stewart             Atherton, CA          F57  1:20:40 9:13  1257

226 Clayton Brennan            Ukiah, CA             M54  1:20:40 9:13  1260

227 Alex Pletcher              Portland, OR          F25  1:20:44 9:14  1584

228 Tami Glenn                 Crescent City, CA     F46  1:21:07 9:16  1266

229 Robin Baker                Arcata, CA            F26  1:21:39 9:20  1441

230 Cate Koper                 Arcata, CA            F31  1:21:42 9:20  1223

231 Matthew Norelli            Healdsburg, CA        M57  1:21:49 9:21  1662

232 Johanna Castillo-Hiza      McKinleyville, CA     F44  1:21:58 9:22  1597

233 Ramsey Hanafi              San Francisco, CA     M33  1:21:59 9:22  1333

234 Dean Matheson              Arcata, CA            M56  1:22:04 9:23  1331

235 Jennifer Henry-Silva       Redding, CA           F45  1:22:14 9:24  1384

236 Jeff Silva                 Redding, CA           M57  1:22:14 9:24  1385

237 Gabriel Price-Hall         Bayside, CA           M26  1:22:22 9:25  1370

238 Elana Quinlan-Scheidegg    Arcata, CA            F27  1:22:22 9:25  1560

239 David Holper               Eureka, CA            M57  1:22:24 9:25  1251

240 Jai Kibby                  McKinleyville, CA     M39  1:22:24 9:25  1234

241 Jonelle Farr               Ukiah, CA             F56  1:22:28 9:25  1344

242 Brandi Lisle               Portland, OR          F42  1:22:44 9:27  1319

243 Cathy Larripa              Arcata, CA            F60  1:22:53 9:28  1359

244 Susan Landenberger         Crescent City, CA     F54  1:23:05 9:30  1326

245 Albie Rumfelt              Redway, CA            M36  1:23:20 9:31  1338

246 Shannon Rinehart           Eureka, CA            F32  1:23:23 9:32  1358

247 Stephen Buck               Eureka, CA            M63  1:23:23 9:32  1395

248 Jeanne Stalder             The Woodlands, TX     F61  1:23:24 9:32  1360

249 Katie Stollmeyer           Salyer, CA            F34  1:23:48 9:35  1237

250 Gretchen O'Henley          Livermore, CA         F25  1:23:54 9:35  1537

251 Darrell Grytness           McKinleyville, CA     M64  1:23:58 9:36  1239

252 Christopher Dart           McKinleyville, CA     M42  1:24:15 9:38  1586

253 Tamara Camper              McKinleyville, CA     F37  1:24:17 9:38  1585

254 Elizabeth Campbell         McKinleyville, CA     F33  1:24:17 9:38  1561

255 Thomas Rydz                Eureka, CA            M55  1:24:25 9:39  1207

256 Megan Demaria              Central Point, OR     F15  1:24:26 9:39  1607

257 Camille Adams              Medford, OR           F16  1:24:26 9:39  1604

258 Kathy Byrne                Shasta, CA            F55  1:24:30 9:39  1238

259 Gordon Johnson             Rio Dell, CA          M69  1:24:32 9:40  1416

260 Jose Gonzalez              Cottonwood, CA        M42  1:25:19 9:45  1351

261 Michael Dronkers           Eureka, CA            M38  1:25:20 9:45  1643

262 Eric Antrim                Arcata, CA            M42  1:25:32 9:47  1614

263 Vickie Linker-Peltier      North Bend, OR        F55  1:25:40 9:47  1443

264 Kelsey McDonald            Arcata, CA            F27  1:25:40 9:47  1513

265 Monique Gaido              Redding, CA           F44  1:25:49 9:48  1245

266 Michael Prall              Westhaven, CA         M45  1:26:00 9:50  1486

267 Rachel Hernandez           Eureka, CA            F34  1:26:24 9:52  1283

268 Kelley Reid                Eureka, CA            M52  1:26:27 9:53  1380

269 Kody Kibby                 McKinleyville, CA     M20  1:26:29 9:53  1235

270 Isaac Kibby                McKinleyville, CA     M18  1:26:29 9:53  1233

271 Sarah Hutt                 Redding, CA           F20  1:26:30 9:53  1347

272 Steve Martin               McKinleyville, CA     M41  1:26:41 9:54  1279

273 Breeann Sternberg          Portland, OR          F27  1:26:45 9:55  1594

274 Harry Kavich               Eureka, CA            M60  1:26:50 9:55  1635

275 Tammy Forsell              Loleta, CA            F48  1:26:53 9:56  1411

276 Leslie Ames                Eureka, CA            F48  1:27:01 9:57  1258

277 Chris Hamer                Eureka, CA            F59  1:27:14 9:58  1447

278 Lindsey Grossman           Eureka, CA            F33  1:27:22 9:59  1511

279 Nikki Ross                 Eureka, CA            F30  1:27:25 9:59  1497

280 Kyle Bird                  Livermore, CA         M21  1:27:47 10:02 1402

281 Darren Walton              Fairfax, CA           M64  1:28:25 10:06 1563

282 Brian Julian               Blue Lake, CA         M57  1:28:28 10:07 1652

283 Neil Foreman               Trinidad, CA          M39  1:28:32 10:07 1570

284 Melanie Velasquez          Redding, CA           F34  1:28:35 10:07 1491

285 Joanna Young               Redwood City, CA      F30  1:28:40 10:08 1436

286 Mark Ellis                 Eureka, CA            M60  1:28:40 10:08 1638

287 Will Rogers                La Honda, CA          M24  1:28:42 10:08 1252

288 Teresa Stumpenhaus         Medford, OR           F41  1:28:48 10:09 1290

289 Reianna Peets              Fortuna, CA           F23  1:28:50 10:09 1499

290 Eileen Verbeck             Eureka, CA            F37  1:28:52 10:09 1509

291 Nancy Doman                Orleans, CA           F45  1:29:08 10:11 1215

292 Kohl Josang                Arcata, CA            M15  1:29:09 10:11 1591

293 Becky Weed                 Mt. Shasta, CA        F18  1:29:10 10:11 1657

294 Zephir Lennox              Eureka, CA            M18  1:29:12 10:12 1503

295 Colleen Reveley            Arcata, CA            F24  1:29:19 10:12 1610

296 Kristin Lofstrom           Eureka, CA            F25  1:29:24 10:13 1669

297 Dj Thomas                  Warm Springs, OR      M17  1:29:35 10:14 1236

298 David Samelson             Eureka, CA            M54  1:29:36 10:14 1592

299 Andy Jensen                Arcata, CA            M50  1:29:52 10:16 1496

300 Lisa Gorge                 Arcata, CA            F44  1:30:00 10:17 1471

301 Cyndi Hansen               Crescent City, CA     F35  1:30:09 10:18 1212

302 Melissa Merryman           McKinleyville, CA     F52  1:30:13 10:19 1645

303 Emily Kinder               McKinleyville, CA     F23  1:30:14 10:19 1623

304 Jeff Waddle                Cottonwood, CA        M54  1:30:21 10:20 1372

305 Shannon Waddle             Cottonwood, CA        F42  1:30:21 10:20 1373

306 Margaret Barrett           Seattle, WA           F55  1:30:35 10:21 1282

307 Edward Fernandez           Arcata, CA            M25  1:30:42 10:22 1571

308 Megan Stack                Lake Arrowhead, CA    F46  1:30:43 10:22 1243

309 Will Bojorques             Arcata, CA            M37  1:30:58 10:24 1699

310 Kristi Puzz                McKinleyville, CA     F44  1:31:03 10:24 1426

311 Quincy Brownfield          McKinleyville, CA     F35  1:31:04 10:24 1406

312 Sandy Tague                Orangevale, CA        F52  1:31:06 10:25 1214

313 Christine West             Arcata, CA            F42  1:31:07 10:25 1508

314 Raymond Olsen              Eureka, CA            M58  1:31:13 10:25 1629

315 Ashley Angelone            Weaverville, CA       F28  1:31:24 10:27 1485

316 Beth Claton                McKinleyville, CA     F58  1:31:34 10:28 1409

317 Sarah Bagio                Arcata, CA            F26  1:32:08 10:32 1221

318 Roger Wang                 Arcata, CA            M25  1:32:09 10:32 1284

319 Teresa Hogan               Medford, OR           F63  1:32:10 10:32 1250

320 Kelly Ridgway              Arcata, CA            F29  1:32:42 10:36 1682

321 Nick Bartlett              Rio Dell, CA          M29  1:32:53 10:37 1593

322 David Slagle               Crescent City, CA     M62  1:33:24 10:40 1605

323 Amy Palmer                 Fortuna, CA           F34  1:33:25 10:41 1480

324 Aimee Kunde                McKinleyville, CA     F30  1:33:35 10:42 1417

325 Jaime White                Arcata, CA            F34  1:33:41 10:42 1549

326 Jerry Reynoso              Crescent City, CA     M55  1:33:43 10:43 1488

327 Mia Casasanta              Fortuna, CA           F26  1:33:47 10:43 1702

328 Shawn Gillispie            Medford, OR           M47  1:34:10 10:46 1518

329 Tami Hunter                Eureka, CA            F44  1:34:14 10:46 1415

330 Erin Smith                 Crescent City, CA     F43  1:34:27 10:48 1574

331 Leigh-Ann Anderson         Redding, CA           F45  1:34:30 10:48 1446

332 Meredith Morehead          Orleans, CA           F40  1:34:36 10:49 1208

333 Jake Blackshear            San Francisco, CA     M34  1:34:38 10:49 1355

334 Lauren Blackshear          San Francisco, CA     F34  1:34:39 10:49 1356

335 Elizabeth Sliney           Healdsburg, CA        F54  1:35:01 10:52 1663

336 Jacilyn Rudiy              Somes Bar, CA         F36  1:35:03 10:52 1636

337 Robert Clark               Ukiah, CA             M64  1:35:04 10:52 1295

338 Ana Rodriguez              Arcata, CA            F23  1:35:04 10:52 1660

339 Dave Bailey                McKinleyville, CA     M58  1:35:07 10:52 1625

340 Joseph Carroll             Arcata, CA            M67  1:35:16 10:53 1450

341 Sally Martin               Big Bear Lake, CA     F55  1:35:28 10:55 1312

342 Debbie Stamper             Arcata, CA            F60  1:35:31 10:55 1240

343 Lorenzo Vasquez            Medford, OR           M51  1:35:49 10:57 1362

344 Ashley Fleschner           Portland, OR          M43  1:35:52 10:57 1535

345 Hunter Fine                Arcata, CA            M37  1:35:54 10:58 1367

346 Kate Godiska               Arcata, CA            F23  1:35:54 10:58 1368

347 Janice Vasquez             Medford, OR           F53  1:35:55 10:58 1363

348 Tricia Graham              Redding, CA           F38  1:36:08 10:59 1679

349 Scott Capicca              Red Bluff, CA         M55  1:36:40 11:03 1495

350 Susie Zagorski             Arcata, CA            F24  1:36:40 11:03 1294

351 Justin Zagorski            Arcata, CA            M25  1:36:41 11:03 1293

352 John Leen                  Eureka, CA            M60  1:36:48 11:04 1608

353 Portia Matheson            Arcata, CA            F67  1:36:57 11:05 1332

354 Wendy Pearcy               McKinleyville, CA     F58  1:36:58 11:05 1244

355 David Pletcher             Dublin, CA            M55  1:37:17 11:07 1558

356 Diane McIntire             Nevada City, CA       F61  1:37:18 11:07 1390

357 Andy Witek                 Nevada City, CA       M61  1:37:19 11:07 1389

358 Chris Aberson              Arcata, CA            M46  1:37:32 11:09 1224

359 Yolynn St. John            McKinleyville, CA     F43  1:37:34 11:09 1490

360 Dawn Durbin                McKinleyville, CA     F50  1:37:35 11:09 1473

361 Kit Meyer                  McKinleyville, CA     F34  1:37:35 11:09 1481

362 Tim Doran                  McKinleyville, CA     M46  1:38:07 11:13 1500

363 Brian Pletcher             West Linn, OR         M52  1:38:32 11:16 1483

364 Brandi Meyer               Redding, CA           F28  1:38:51 11:18 1375

365 Dennis Glass               Mt. Shasta, CA        M62  1:38:56 11:18 1280

366 Samantha Schlinkert        McKinleyville, CA     F25  1:39:18 11:21 1588

367 Adam Talmadge              Redwood City, CA      M37  1:39:33 11:23 1211

368 Lacie Meyer                Cottonwood, CA        F23  1:39:57 11:25 1371

369 Andrew Gerhard             Santa Rosa, CA        M24  1:40:19 11:28 1412

370 Maggi Allen                Santa Rosa, CA        F26  1:40:19 11:28 1399

371 Meredith Woods             Redding, CA           F28  1:40:23 11:28 1555

372 Brian Okita                San Francisco, CA     M??  1:40:31 11:29 1422

373 Brenda Tam                 San Francisco, CA     F??  1:40:31 11:29 1430

374 Rosalie Allen              Eureka, CA            F40  1:41:23 11:35 1576

375 Gina Philp                 Ferndale, CA          F36  1:41:23 11:35 1578

376 Trina Mathewson            Eureka, CA            F32  1:41:28 11:36 1502

377 Tracy Watkins              Fortuna, CA           F34  1:41:29 11:36 1276

378 Jeremy Powers              Eureka, CA            M29  1:41:30 11:36 1263

379 Jessica Powers             Eureka, CA            F28  1:41:30 11:36 1264

380 Darby Dutra                McKinleyville, CA     F19  1:41:42 11:37 1475

381 Beckie Pidgeon             Ferndale, CA          F34  1:41:44 11:38 1579

382 Mary Misseldine            Ukiah, CA             F56  1:41:45 11:38 1296

383 Tyler Durbin               McKinleyville, CA     M20  1:42:06 11:40 1474

384 Donna Ayres                Eureka, CA            F67  1:42:32 11:43 1522

385 Julie Jonte                McKinleyville, CA     F58  1:42:55 11:46 1285

386 Andrea Davis               Ukiah, CA             F54  1:43:05 11:47 1324

387 Harry Pyke                 McKinleyville, CA     M74  1:43:45 11:51 1654

388 Julie Moreland             McKinleyville, CA     F53  1:43:55 11:53 1265

