Humboldt Redwoods Marathon Humboldt Residents

October 19, 2008

Place  Name                  Age  Age Group    Time       Pace     Bib No

 1   Todd Braje              32   1 M 30-34    2:40:46    6:08/mi  1173

 2   Amy Jenkinson           30   2 F 30-34    3:24:30    7:48/mi  1062

 3   Bob Thompson            58   1 M 55-59    3:25:39    7:51/mi  1124

 4   Sandra Urra             40   1 F 40-44    3:30:58    8:03/mi  1129

 5   Katie Hunter            22   1 F 19-24    3:32:40    8:07/mi  1144

 6   Patrick Hyland          50   1 M 50-54    3:37:22    8:18/mi  1191

 7   Sarah Musolf            24   2 F 19-24    3:38:53    8:21/mi  1143

 8   Chris Jackson           37   1 M 35-39    3:41:13    8:27/mi  1176

 9   Lanore Bergenske        51   2 F 50-54    3:46:33    8:39/mi  1015

10   Yoon Kim                50   4 M 50-54    3:49:16    8:45/mi  1156

11   Gary Timek              61   4 M 60-64    4:01:07    9:12/mi  1161

12   Michael Chapman         49   4 M 45-49    4:01:25    9:13/mi  1024

13   Michele Africa          30   5 F 30-34    4:02:24    9:15/mi  1194

14   Aaron Gottschalk        45   6 M 45-49    4:09:22    9:31/mi  1047

15   Christopher Dosch       27   4 M 25-29    4:09:39    9:32/mi  1034

16   Michael Fisher          23   2 M 19-24    4:20:01    9:55/mi  1041

17   Erik Parry              25   5 M 25-29    4:22:16    10:01/mi 1102

18   Bryon Mondok            43   10 M 40-44   4:28:49    10:16/mi 1094

19   Portia Matheson         61   1 F 60-64    4:29:55    10:18/mi 1147

20   Nicolas Huerta          19   4 M 19-24    4:30:21    10:19/mi 1057

21   Mary Elmstrand          21   4 F 19-24    4:34:51    10:29/mi 1037

22   Howard Selman           54   7 M 50-54    4:54:34    11:15/mi 1155

23   Lisa Roberts            38   4 F 35-39    4:55:36    11:17/mi 1178

24   Joshua Cuppett          27   6 M 25-29    5:00:01    11:27/mi 1139

25   Alain Rousseau          41   12 M 40-44   5:01:53    11:31/mi 1145

26   Karen Diemer            39   5 F 35-39    5:15:48    12:03/mi 1032

27   Susie Diemer            43   3 F 40-44    5:15:49    12:03/mi 1033

28   Becky Sears             38   6 F 35-39    5:16:55    12:06/mi 1140

29   Susy Arcos-Rebolledo    20   6 F 19-24    5:27:09    12:29/mi 1142

30   William Boozer          29   7 M 25-29    5:39:32    12:58/mi 1138

 

Humboldt Redwoods 1/2 Marathon Humboldt Residents

October 19, 2008

Place  Name                  Age  Age Group    Time       Pace     Bib No

 1   Christopher Schille     42   1 M 40-44    1:12:21    5:31/mi  362

 2   Billy Morris            43   3 M 40-44    1:15:05    5:44/mi  1

 3   Jesse Plummer           29   5 M 25-29    1:15:49    5:47/mi  2

 4   John Zinselmeir         61   1 M 60-64    1:24:30    6:27/mi  467

 5   Dale Bagley             48   10 M 45-49   1:29:58    6:52/mi  29

 6   Robyn Petrusha          44   2 F 40-44    1:32:51    7:05/mi  485

 7   Jeremy Davis            26   10 M 25-29   1:35:13    7:16/mi  549

 8   Robert Beede            55   3 M 55-59    1:35:33    7:18/mi  42

 9   Ed Coppini              41   6 M 40-44    1:36:57    7:24/mi  76

10   Scott Lindsay           26   11 M 25-29   1:37:00    7:24/mi  235

11   Alan Grau               54   10 M 50-54   1:37:38    7:27/mi  152

12   Chris Hamer             52   3 F 50-54    1:39:03    7:34/mi  162

13   Neil Montgomery         41   7 M 40-44    1:40:13    7:39/mi  293

14   Anne Short              29   6 F 25-29    1:42:30    7:49/mi  548

15   Zach Lehner             23   8 M 19-24    1:43:11    7:53/mi  232

16   Bruce McLean            57   8 M 55-59    1:43:47    7:55/mi  274

17   Daniel Hunter           24   9 M 19-24    1:44:00    7:56/mi  542

18   Brian Ferguson          55   9 M 55-59    1:44:54    8:00/mi  480

19   Harry Kavich            54   13 M 50-54   1:45:20    8:02/mi  486

20   Jennifer Foesig         36   5 F 35-39    1:45:32    8:03/mi  564

21   Rachele Gundlach        33   9 F 30-34    1:45:41    8:04/mi  158

22   Jason Alvarez           35   12 M 35-39   1:46:51    8:09/mi  1190

23   Brent Coley             43   9 M 40-44    1:46:56    8:10/mi  495

24   Amber Coley             37   7 F 35-39    1:47:20    8:12/mi  494

25   Marlene Allen           52   4 F 50-54    1:49:33    8:22/mi  10

26   Jim Griggs              52   15 M 50-54   1:50:11    8:25/mi  538

27   Kim Coelho              44   8 F 40-44    1:51:15    8:30/mi  70

28   Christopher Metzger     53   16 M 50-54   1:51:35    8:31/mi  280

29   Daniel Ely              43   11 M 40-44   1:52:27    8:35/mi  119

30   Robert Chapman          50   18 M 50-54   1:52:48    8:37/mi  484

31   Sequoya Ward            26   10 F 25-29   1:52:54    8:37/mi  589

32   Bori Mazzag             35   8 F 35-39    1:54:43    8:45/mi  259

33   Timotek Schnieder-Reute 45   16 M 45-49   1:56:22    8:53/mi  592

34   Tess Sentry             23   6 F 19-24    1:57:06    8:56/mi  366

35   Michael Lee             25   17 M 25-29   1:57:28    8:58/mi  229

36   Sasha Lyth              22   7 F 19-24    1:58:32    9:03/mi  550

37   Laura Elliott           21   8 F 19-24    1:58:36    9:03/mi  117

38   Emerson Samulski        35   17 M 35-39   2:00:35    9:12/mi  481

39   Stephen Buck            56   17 M 55-59   2:01:57    9:19/mi  483

40   Spring Cogswell         37   10 F 35-39   2:04:10    9:29/mi  71

41   Meredith Vandenbranden  34   17 F 30-34   2:04:44    9:31/mi  431

42   Teri Draper             45   19 M 45-49   2:04:52    9:32/mi  108

43   Peter Deandreis         48   20 M 45-49   2:05:22    9:34/mi  586

44   Lizo Meyer              25   16 F 25-29   2:05:37    9:35/mi  281

45   Steve Martin            34   21 M 30-34   2:07:29    9:44/mi  255

46   Maria Spetzler          34   19 F 30-34   2:07:35    9:44/mi  387

47   Jen Hales               33   20 F 30-34   2:07:35    9:44/mi  159

48   Jerry Reynoso           48   22 M 45-49   2:08:32    9:49/mi  339

49   Jen Petullo             32   22 F 30-34   2:09:00    9:51/mi  488

50   Dana Long               37   12 F 35-39   2:09:35    9:54/mi  487

51   Dean Matheson           49   23 M 45-49   2:10:55    10:00/mi 497

52   Cathy Larripa           54   8 F 50-54    2:10:56    10:00/mi 225

53   Adrienne McConnell      37   13 F 35-39   2:12:21    10:06/mi 268

54   Bill Daniel             64   16 M 60-64   2:12:34    10:07/mi 522

55   Katie Ehler             25   17 F 25-29   2:12:48    10:08/mi 115

56   Xenia Woods             33   24 F 30-34   2:12:52    10:09/mi 459

57   Sunshine Lee            34   25 F 30-34   2:13:20    10:11/mi 230

58   Brenda Stokes           44   13 F 40-44   2:13:26    10:11/mi 585

59   Arthur Pena             30   22 M 30-34   2:14:06    10:14/mi 562

60   Peter Ciarabellini      46   25 M 45-49   2:15:01    10:18/mi 67

61   Des Kaufman             24   13 F 19-24   2:15:54    10:22/mi 205

62   Kim Altic               24   14 F 19-24   2:16:19    10:24/mi 18

63   Andrea Castillo         20   15 F 19-24   2:16:54    10:27/mi 63

64   Becky Howard            38   19 F 35-39   2:18:20    10:34/mi 558

65   Mary Stephens           55   13 F 55-59   2:21:26    10:48/mi 559

66   Amy Brodkorb            34   30 F 30-34   2:23:31    10:57/mi 490

67   Trenton Timm            22   14 M 19-24   2:23:34    10:58/mi 527

68   Bill Koch               59   21 M 55-59   2:24:21    11:01/mi 218

69   Casse Weaver            31   33 F 30-34   2:28:08    11:18/mi 443

70   Terry Wilson            57   14 F 55-59   2:28:34    11:20/mi 454

71   Leah King               37   22 F 35-39   2:31:15    11:33/mi 213

72   Laura Coppini           41   15 F 40-44   2:32:30    11:38/mi 77

73   Rachel Hoeflein-Lay     33   35 F 30-34   2:32:46    11:40/mi 179

74   Catherine Holloway      16   1 F 13-18    2:32:55    11:40/mi 182

75   Casey Mansfield         18   4 M 13-18    2:32:56    11:40/mi 249

76   Tami Holt               38   24 F 35-39   2:33:08    11:41/mi 183

77   Linda Yates             61   3 F 60-64    2:33:09    11:41/mi 463

78   Jeff Graham             44   18 M 40-44   2:33:27    11:43/mi 1175

79   Tim Mansfield           57   23 M 55-59   2:33:30    11:43/mi 250

80   Carrie Sandell          38   25 F 35-39   2:33:35    11:43/mi 358

81   Shell Swift             47   19 F 45-49   2:39:12    12:09/mi 407

82   Vanessa Raboteau        27   30 F 25-29   2:40:03    12:13/mi 331

83   Mark Griffin            30   28 M 30-34   2:40:03    12:13/mi 154

84   Yvonne Ward             33   36 F 30-34   2:43:58    12:31/mi 590

85   Rose McClure            33   37 F 30-34   2:44:15    12:32/mi 267

86   Rose Urbany             43   19 F 40-44   2:51:30    13:05/mi 429

87   Chuck Wester            59   24 M 55-59   2:58:38    13:38/mi 547

88   Jerry Fowler            69   10 M 65-69   3:02:37    13:56/mi 131

89   Michaele Whiteley       48   21 F 45-49   3:10:45    14:34/mi 449

90   Becky Moyle             52   24 F 50-54   3:11:04    14:35/mi 295

91   Maureen Olsen           58   19 F 55-59   3:18:05    15:07/mi 313

92   Suzie Owsley            45   22 F 45-49   3:25:08    15:40/mi 482

 

Humboldt Redwoods 5K Humboldt Residents

October 19, 2008

Place  Name                  Age  Age Group    Time     Pace       Bib No

 1   Jared Hilligoss         15   1 M 13-18    16:49    5:25/mi    1628

 2   Lucas Wilhelm           17   2 M 13-18    17:21    5:36/mi    1636

 3   Yoshi Uemura            54   1 M 50-54    18:13    5:53/mi    1625

 4   Cody Gray               17   3 M 13-18    19:23    6:15/mi    1591

 5   Daniel Huddleston       27   1 M 25-29    19:53    6:25/mi    1626

 6   Anna Hellmair           26   1 F 25-29    20:07    6:29/mi    1532

 7   Cyril Carl              61   1 M 60-64    20:25    6:35/mi    1603

 8   Caleb Hilligoss         12   1 M 2-12     20:27    6:36/mi    1629

 9   Rae Noe                 19   2 M 19-24    20:44    6:41/mi    1588

10   Jen Hayes               31   1 F 30-34    20:48    6:43/mi    1531

11   August Sachs            16   4 M 13-18    21:28    6:55/mi    1633

12   Larson Estefan          24   3 M 19-24    21:49    7:02/mi    1523

13   Stephani Mattole        34   3 F 30-34    22:19    7:12/mi    1651

14   Karen Hilligoss         42   1 F 40-44    22:26    7:14/mi    1630

15   Robin Bisel             25   3 M 25-29    22:42    7:19/mi    1655

16   Ned Peck                25   4 M 25-29    22:54    7:23/mi    1631

17   Jorg Wohnsiedler        17   5 M 13-18    23:08    7:28/mi    1647

18   Justin Crow             33   2 M 30-34    23:42    7:39/mi    1656

19   Thiel McIlwain          13   6 M 13-18    23:54    7:43/mi    1648

20   Max Rousselot           47   1 M 45-49    23:56    7:43/mi    1565

21   Lindsey Jones           20   2 F 19-24    24:08    7:47/mi    1537

22   Jorie Brundy            55   1 F 55-59    24:40    7:57/mi    1515

23   Kelly Sachs             46   2 F 45-49    24:41    7:58/mi    1632

24   Robert Meyer            63   2 M 60-64    25:37    8:16/mi    1551

25   Squeaky Morlan          38   1 F 35-39    26:02    8:24/mi    583

26   Jessica Malone          22   4 F 19-24    26:36    8:35/mi    1654

27   William Roche           27   7 M 25-29    26:44    8:37/mi    1653

28   Margaret Morris         55   3 F 55-59    26:45    8:38/mi    1590

29   Ana Phalen              17   2 F 13-18    27:47    8:58/mi    1652

30   Pichaya Jaroongjitanuso 16   3 F 13-18    27:48    8:58/mi    1650

31   Shannon Stadler         26   4 F 25-29    27:49    8:58/mi    1646

32   Karla Maldonado         24   5 F 19-24    28:14    9:06/mi    1548

33   Jessica Young           23   6 F 19-24    28:15    9:07/mi    1645

34   Julie Alderson          37   2 F 35-39    28:18    9:08/mi    1502

35   Bakha Komak             19   7 F 19-24    29:45    9:36/mi    1540

36   Holly McLaughlin        17   4 F 13-18    29:49    9:37/mi    1627

37   Gayle Patrice           52   1 F 50-54    29:52    9:38/mi    1592

38   David Samulski          61   4 M 60-64    30:03    9:42/mi    1587

39   Sara Pfeiffer           33   5 F 30-34    30:06    9:43/mi    1586

40   Heather Campana         25   6 F 25-29    30:08    9:43/mi    1517

41   Amber Campana           25   7 F 25-29    30:13    9:45/mi    1516

42   Peter Marshall          61   5 M 60-64    30:24    9:48/mi    582

43   Anna Eudy               14   5 F 13-18    32:24    10:27/mi   1524

44   Lynette Davis           37   5 F 35-39    33:54    10:56/mi   1522

45   Mia McIlwain            11   1 F 2-12     34:02    10:59/mi   1649

46   Lynn Lawrence           75   1 F 75-79    34:30    11:08/mi   1542

47   Cathy Hermes            46   4 F 45-49    36:22    11:44/mi   1533

48   Talia Moss              12   2 F 2-12     36:57    11:55/mi   1634

49   Shannon Rousselot       12   3 F 2-12     37:01    11:56/mi   1566

50   Tara Moss               45   5 F 45-49    37:14    12:01/mi   1635

51   Cindy Timek             51   5 F 50-54    40:11    12:58/mi   1605

52   Mj Goble                44   4 F 40-44    42:10    13:36/mi   1528

53   Charlotte Peters        38   6 F 35-39    42:25    13:41/mi   1561

54   Myrna Weburg            69   5 F 65-69    43:08    13:55/mi   1583

55   Sandra Lane             50   6 F 50-54    45:56    14:49/mi   1541

56   Jean Batini             43   5 F 40-44    45:56    14:49/mi   1507

57   Kathleen May            22   8 F 19-24    49:51    16:05/mi   1589