HUMBOLDT REDWOODS

HALF MARATHON (1982-2010) LOCAL FINISHERS

 

MEN 0-14

1 Shaun Lyle               1:20:48 (96)

2 Shane Gunderson          1:36:44 (96)

3 Thomas Nolan             1:48:22 (05)

4 Spienghar Komak          1:51:56 (97)

5 Rian McLaughlin          2:18:23 (05)

 

MEN 15-19

1 John Steffens            1:12:54 (88)

2 Chuck Pontius            1:15:49 (84)

3 Gene Cotter              1:19:29 (88)

4 Jimmy Haukner            1:21:29 (90)

5 Matthew Zibilich         1:21:38 (93)

 

WOMEN 0-19

1 Christina Perez          1:44:11 (10)

2 Amy Bergenske            1:51:51 (88)

3 Lydia Zowato             1:57:50 (10)

4 Elizabeth Gent           1:59:07 (09)

5 Melissa Plummer          2:00:16 (02)

 

MEN 20-29

1 Mark Conover             1:05:20 (82)

2 Brian Presson            1:05:36 (90)

3 Dennis Pfeiffer          1:05:58 (93)

4 Scott Pesch              1:07:13 (95)

5 Randy Accetta            1:07:24 (91)

 

WOMEN 20-29

1 Sarah Davey              1:17:24 (02)

2 Megan Rolland            1:18:14 (10)

3 Kathleen Gosnell         1:25:15 (05)

4 Rachel Wiseman           1:25:59 (03)

5 Andrea Gibbins           1:27:23 (97)

 

MEN 30-34

1 Jerold Drew              1:07:58 (90)

2 Mike Williams            1:08:19 (93)

3 Greg Heistuman           1:10:40 (88)

4 Howard Labrie            1:11:40 (82)

5 James Washington         1:11:52 (85)

 

WOMEN 30-34

1 Dolores Bergman          1:19:13 (04)

2 Lura Damiano             1:19:28 (90)

3 Melissa Martel-Accetta   1:20:33 (91)

4 Patti Mogni              1:23:10 (87)

5 Joanne Slater            1:23 31 (95)

6 Margaret Lang            1:23:34 (95)

 

MEN 35-39

1 Greg Heistuman           1:09:43 (90)

2 John Zinselmeir          1:11:36 (85)

3 Mike Holt                1:11:48 (84)

4 Alex Zygaczenko          1:13:00 (84)

5 John Slavin              1:16:57 (84)

 

WOMEN 35-39

1 Joanne Slater-Vides      1:23:13 (98)

2 Margaret Lang            1:23:21 (97)

3 Mary Pincini-Wells       1:25:07 (90)

4 Darla Langert            1:28:56 (03)

5 Sharon Powers            1:30:49 (94)

 

MEN 40-45

1 Christopher Schille      1:12:21 (08)

2 John Zinselmeir          1:12:34 (89)

3 Billy Morris             1:15:05 (08)

4 Mike Holt                1:15:46 (91)

5 James Washington         1:16:24 (98)

 

WOMEN 40-44

1 Joanna Harper            1:21:50 (10)

2 Karen Kelley-Day         1:28:49 (92)

3 Robyn Petrusha           1:32:51 (08)

4 Jeannette Woodcock       1:33:11 (94)

5 Gayle Kerstetter         1:38:21 (82)

6 Chris Hamer              1:38:25 (99)

 

MEN 45-49

1 George Herd              1:19:12 (84)

2 Randy Carrico            1:22:30 (96)

3 Hal Jackson              1:22:34 (82)

4 Ben Bennion              1:23:23 (83)

5 Roy Veal                 1:24:51 (84)

 

WOMEN 45-49

1 Karen Kelley-Day         1:28:52 (95)

2 Jeannette Woodcock       1:32:27 (99)

3 Sherry Bennion           1:36:37 (83)

4 Linda Forbes             1:42:19 (88)

5 Janet Biasco             1:43:03 (02)

 

MEN 50-54

1 George Herd              1:18:59 (85)

2 Lenny Escarda            1:22:25 (82)

3 John Petersen            1:22:53 (90)

4 Hal Jackson              1:22:57 (85)

5 Yoshi Uemura             1:24:32 (05)

 

WOMEN 50-54

1 Chris Hamer              1:39:03 (08)

2 Linda Blundell           1:47:52 (09)

3 Marlene Allen            1:48:02 (06)

4 Karen Kelley-Day         1:48:51 (04)

5 Linda Forbes             1:50:42 (93)

 

MEN 55-59

1 George Herd              1:19:39 (90)

2 Ken Young                1:26:54 (99)

3 Hal Jackson              1:27:08 (88)

4 Richard Gilchrist        1:30:31 (90)

5 Gordon Pfeffer           1:32:56 (10)

 

WOMEN 55-59

1 Virginia Terry           1:50:14 (82)

2 Joan Draper              1:54:31 (99)

3 Portia Matheson          1:58:29 (06)

4 Betty Hamblin            2:01:48 (85)

5 Dana Hunt                2:04:22 (09)

 

MEN 60-64

1 John Zinselmeir          1:24:30 (08)

2 Phillip Erath            1:29:07 (94)

3 John Norberg             1:35:26 (86)

4 Bob Dickerson            1:39:13 (83)

5 Ted Ruprecht             1:41:33 (91)

 

WOMEN 60-64

1 Virginia Terry           1:51:48 (84)

2 Theresa Burger           1:52:02 (97)

3 Portia Matheson          2:07:41 (09)

4 Donna Ayres              2:10:08 (07)

5 Linda Yates              2:33:09 (08)

 

MEN 65-69

1 Bill Van Fleet           1:37:44 (82)

2 Jurgen Giessel           1:44:53 (02)

3 Bob Dickerson            1:45:25 (87)

4 Ellsworth Pence          1:51:50 (03)

5 Ken Young                1:53:10 (07)

 

WOMEN 65-69

1 Theresa Burger           2:07:53 (01)

2 Lynn Lawrence            2:15:08 (98)

3 Pauline Lindquist        3:38:01 (95)

4 Lan Sing Wu              3:48:19 (00)

5 Thelma Jackson           3:59:24 (93)

 

MEN 70-74

1 Bill Van Fleet           1:45:18 (85)

2 Paul Perrine             1:56:25 (86)

3 Don Graham               2:30:16 (06)

4 Charlie Swingrover       2:51:07 (92)

 

WOMEN 70-74

1 Merna Guthrie            3:38:02 (95)

2 Elizabeth Vasquez        4:00:30 (00)

3 Rosalind Novick          4:05:40 (92)

4 Thelma Jackson           4:11:50 (97)

5 Peggy Stebbins           4:32:48 (06)

 

MEN 75-79

1 Paul Perrine             2:11:10 (89)

2 Bill Van Fleet           2:14:14 (90)

 

WOMEN 75-79

1 Kathryn Corbett          4:05:20 (91)

 

MEM 80-84

1 Thomas Cullen            3:19:10 (94)

 

MEN 85-89

1 Thomas Cullen            3:09:43 (97)

 

HUMBOLDT REDWOODS

MARATHON (1979-2009) LOCAL FINISHERS

 

MEN 0-19

1 John Van Vlecht          3:08:12 (81)

2 Paul Dawson              3:09:29 (80)

3 Dan Welch                3:09:36 (80)

4 Chris Thornley           3:13:12 (88)

5 Bruce Crespo             3:13:57 (89)

 

WOMEN 0-19

1 Katie Hunter             3:48:35 (05)*

2 Dawn Chase               5:05:37 (81)

 

MEN 20-29

1 Peter Cluesner           2:27:17 (01)*

2 Greg Heistuman           2:38:29 (79)

3 Jim Rocha                2:38:29 (79)

4 John Ticer               2:39:36 (84)

5 Stu Scholl               2:40:13 (84)

 

WOMEN 20-29

1 Jane Wooten              3:05:04 (83)

2 Katie Hunter             3:16:22 (06)*

3 Teresa Smith             3:20:03 (88)

4 Carolyn Berke            3:20:18 (82)

5 Leslie Hankin            3:24:35 (87)

 

MEN 30-34

1 Howard Labrie            2:26:53 (83)

2 Kirk Burrows             2:27:38 (92)*

3 Harry Cottrell           2:28:10 (80)

4 James Washington         2:34:32 (88)

5 Jim Lovejoy              2:36:03 (80)

 

WOMEN 30-34

1 Karen Kelley-Day         3:14:48 (82)

2 Susan Dugan              3:16:14 (96)*

3 Tami Jaegel              3:16:39 (99)*

4 Amy Jenkinson            3:24:30 (08)*

5 Yvonne Brown             3:28:24 (84)

 

MEN 35-39

1 Harry Cottrell           2:26:53 (83)

2 James Washington         2:33:15 (90)*

3 Mike Holt                2:33:56 (85)

4 John Zinselmeir          2:38:41 (86)

5 Doug Davis               2:38:57 (93)*

 

WOMEN 35-39

1 Lura Damiano             3:13:56 (93)*

2 Karen Angel              3:14:55 (83)

3 Sandra Urra              3:26:57 (07)*

4 Karen Kelley-Day         3:37:48 (88)

5 Sandra Stepp             3:39:44 (86)

 

MEN 40-44

1 James Washington         2:35:11 (94)*

2 Mike Holt                2:37:53 (89)

3 Howard Labrie            2:38:55 (90)*

4 Billy Morris             2:42:09 (07)*

5 Tim Martin               2:48:47 (90)*

 

WOMEN 40-44

1 Chris Hamer              3:22:00 (00)*

2 Karen Kelley-Day         3:25:16 (90)*

3 Sandra Urra              3:30:58 (08)*

4 Lanore Bergenske         3:37:38 (97)*

5 Trish Strepy             3:39:41 (94)*

 

MEN 45-49

1 James Washington         2:42:41 (99)*

2 Forrest Williams         2:55:29 (82)

3 Lenny Escarda            2:57:34 (80)

4 Tim Martin               3:00:17 (93)*

5 Bill Daniel              3:01:58 (89)

 

WOMEN 45-49

1 Roxanne Woodhouse        3:11:21 (10)

2 Esther Wadsworth         3:21:00 (84)

3 Laura Chapman            3:28:05 (09)*

4 Chris Hamer              3:37:05 (01)*

5 Lanore Bergenske         3:44:05 (05)*

 

MEN 50-54

1 Ellsworth Pence          2:58:16 (90)*

2 Ralph Hirt               3:08:54 (88)

3 George Crandell          3:09:00 (86)

4 Bob Thompson             3:09:07 (02)*

5 Forrest Williams         3:11:17 (85)

 

WOMEN 50-54

1 Chris Hamer              3:35:01 (06)*

2 Lanore Bergenske         3:46:33 (08)*

3 Karen Kelley-Day         3:47:49 (02)*

4 Janet Biasca             4:02:35 (05)*

5 Maria McCracken          4:51:58 (97)*

 

MEN 55-59

1 George Crandell          3:21:58 (88)

2 Bob Thompson             3:22:27 (05)*

3 Ellsworth Pence          3:27:53 (97)*

4 John Wagner              3:30:23 (91)*

5 Ralph Hirt               3:30:29 (94)*

 

WOMEN 55-59

1 Portia Matheson          4:33:21 (03)*

 

MEN 60-64

1 Bob Thompson             3:26:12 (10)

2 Forrest Williams         3:35:11 (95)*

3 Ken Young                3:39:47 (02)*

4 John Norberg             3:42:39 (87)

5 Ira Samuels              3:43:40 (82)

 

WOMEN 60-64

1 Portia Matheson          4:29:55 (08)*

 

MEN 65-69

1 Bill Van Fleet           3:41:05 (81)

2 Ira Samuels              3:50:47 (84)

3 Bob Cory                 4:42:23 (00)*

4 Charlie Swingrover       4:42:52 (85)

 

MEN 70-74

1 John Norberg             4:47:39 (96)*

 

MEN 75-79

1 Thomas Cullen            6:18:36 (90)*

 

* New Course: Somewhat more difficult than the “old one.”