Hammond Trail 3M & Half-Marathon
9:05AM Saturday, August 13, 2011
Submitted by “Yoon
G Kim” <ygk1@humboldt.edu>
We were blessed with a Humboldt style overcast -- with
high temperature at 55 and partly cloudy. There was very little wind. This is
the fourth time we have run “Hammond Trail.” Miles and corners were (hopefully)
accurately marked with “white paint.” You can try out this beautiful
course during your training.
Big “Thank You’s” to Tracy Johnson, Paul &
Carla Kraus for timing & recording everyone neatly, to Bill Daniel for
distributing water & cheer to thirsty runners in the course, to Myrna Milender
for preparing watermelon, to Gary Timek for bringing big and small watches,
taking care of the recyclables and taking back tables, to Sharon Powers for coming by to
cheer, to Barry
Milender for driving out to buy one more watermelon, to Cathy Larripa
and Portia
Matheson for helping registration, Ryoko Davis for various help,
and most of all to all the runners, family and friends who showed up and
cheered for the runners. Without your help and support, it wouldn’t have been
possible. Big thanks also goes to the first time runners. See you all again next year –
we’ll prepare more high quality cookies, chips, H2O and watermelon,
and more importantly more Bib Numbers – sorry for not having brought more of
them.
3M
Place Name Age/G Time Bib#
1 Jose Lopez 15M 17:15 1922
2 Tyler Durbin 17M 18:49 1968
3 Melanie
Richard 40F 20:04 1945
4 Carmen
Arguello 14F 20:17 1992
5 Daniel Locke 32M 20:23 1978
6 Sara
Davis 14F 20:25 1909
7 Kami
Larripa 32F 20:34 1943
8 Jazmen
McGinnis 17F 20:49 1990
9 Trent McGowen 16M 20:55 SNB = sorry, no bib#
10 Alysia Lovio 16F 21:24 2000
11 Alicia Smith 33F 21:29 SNB
12 Michaela Barros 13F 21:30 1988
13 Sarah Moxon 34F 22:24 1975
13 Jeff Moxon 34M 22:24 1976
15 Ellen Keil 14F 23:12 1924
16 Hannah Lopez 13F 23:15 1925
17 Peter Meyer 44M 23:27 1995
18 Gary Lutwen 42M 24:10 1904
19 Karen Brooks 53F 24:18 SNB
20 Rick Park 65M 24:54 1908
21 Mindy Brow 28F 25:30 1937
22 MJ Goble 47F 25:54 SNB
23 Warren Spalding 39M 26:15 1947
24 Don Elwell 53M 27:07 1985
25 Deb Stamper 57F 27:12 SNB
26 Dani Durbin 21F 27:41 1969
27 Naomi Stamper 26F 27:49 SNB
28 Dawn Durbin 47F 27:58 1970
29 Gretchen Whitmer 34F 28:13 1956
30 AJ Bolton 40M 28:16 1953
31 Anna Morgante 24F 29:32 1973
32 Kit Boisvert Meyer 31F 29:52 1934
33 Erin Gienger 40F 30:24 SNB
34 Broch Heidebrecht 28M 30:55 1980
35 Deb Laraby 54F 31:03 1931
36 Stephanie Deckard 27F 31:19 1936
37 Melissa Hux 24F 31:21 1920
38 Katelyn Jones 15F 32:17 1916
39 Adam Timek 29M 32:20 1962
40 Bridgette Crittenden 52F 33:10 1918
40 Andrea Crittenden 23F 33:10 1919
42 Deedee Jones 42F 33:15 1915
43 Camille Riggs 34F 33:21 1958
44 Michele Estabrook 46F 36:42 SNB
45 Malani Nelson-Gienger 07F 37:08 SNB
46 Katie Metzger 11F 37:21 SNB
46 Chris Metzger 56M 37:21 SNB
48 Ann Meyer 11F 37:46 1994
49 Charlie Lawrence 77M 37:52 1950
50 Cheryl Bender 66F 38:49 1997
51 Lynn Lawrence 77F 38:58 1954
52 Kimberly Lewis 07F 40:28 1929
53 Doreen Lewis 27F 40:29 1927
54 Solomon Gienger 38M 41:07 SNB
55 Bill Laraby 68M 42:22 1932
56 Ed Taylor 84M 45:02 1983
57 David Mielke 49M 47:46 1939
58 Cindy Timek 53F 48:31 SNB
59 Dorothy Mielke 50F 49:23 1938
60 Adam Timek Jr. 07M 49:26 1965
61 Gayle Patrice 55F 50:16 1906
62 Lonna Neumann 43F 50:40 SNB
½ Marathon
Place Name Age/G Time Bib#
1 Jason Lewis 25M 1:17:17 1921
2 Cody Thompson 34M 1:18:15 1959
3 Reed Richard 43M 1:20:22 1951
4 Matthew Kidwell 30M 1:30:15 1949
5 Brian Hudgens 41M 1:31:15 SNB = sorry, no bib#
6 Jamie
Wood 34F 1:34:32 1941
7 RJ Richard 11M 1:35:51 1952
8 Alex Chino 17M 1:40:14 1989
9 Trevor Morris 33M 1:40:53 1961
10 Karen Cole 33F 1:41:21 1930
11 Bob Thompson 61M 1:41:29 1905
12 Chris Hamer 55F 1:42:09 SNB
13 Bori Mazzag 38F 1:42:32 1964
14 Kim Coelho 47F 1:43:19 1999
15 Karen Kidwell 26F 1:45:46 1948
16 Suzie Seemann 39F 1:45:49 1935
16 Jessie Hunt 40F 1:45:49 1910
18 Joshua Thompson 26M 1:46:31 1977
19 Daniel Dalton 29M 1:46:39 1900
20 Eric Neumann 34M 1:47:10 SNB
21 Max Rousselot 50M 1:47:58 1993
22 Terri Vroman-Little 48F 1:48:09 1914
23 Amber Thompson 34F 1:51:36 1960
24 Chris Lehman 34M 1:54:49 1912
25 Anna Kane 24F 1:56:32 1933
26 Berit Meyer 54F 1:57:36 1944
26 Brian Ferguson 58M 1:57:36 1946
28 Tanya Trump 41F 1:57:52 1991
29 Danielle Lehman 31F 1:58:12 1911
30 Alexis Aguiar 16F 1:59:03 1926
31 Steve Martin 37M 1:59:57 1913
32 Sara Domz 32F 2:00:33 1966
33 Gary Timek 64M 2:03:05 SNB
34 Marlene Allen 55F 2:03:55 1996
35 Jessica Malone 25F 2:05:51 1986
36 Nancy Giacone 34F 2:06:41 1963
37 Ronnie LaGro 27M 2:08:27 1984
38 Stacie Nickerson 42F 2:09:00 SNB
39 Sandy Aguiar 45F 2:11:47 1923
40 Adrienne Burt 46F 2:12:10 1974
41 Aileen Burns 22F 2:12:24 1971
42 Olivia Hand 29F 2:12:38 1972
43 Mark Ellis 56M 2:16:01 1940
44 Portia Matheson 63F 2:20:26 1967
45 Mariah Aguiar 16F 2:20:34 1928
46 Jamie Ellsmore 34F 2:20:44 1917
47 Andrea Sandoval 25F 2:25:24 1907
48 Pete Ciarabellini 48M 2:25:25 1942
49 Ronald LaGro 51M 2:27:13 1982
50 Meadow Bell 32F 2:31:45 1979
51 Winifred Mielke 25F 2:41:13 1955
51 Alice Raifuisen 25F 2:41:13 1957
53 Brandi Herdliska 28F 2:45:43 1987
54 “B” Richmond 39F 3:09:59 SNB
54 David Richmond 04M 3:09:59 SNB
54 Ellie Richmond .5F 3:09:59 SNB
57 Carly Caveney 26F 3:51:55 1903*
58 Laura Silva 47F 3:51:56 1902*
58 Diana Simpson 26F 3:51:56 1901*
* Started Early.