Hour Run (1972-2010)

Submitted by "Bill Daniel" <drd@reninet.com>

 

MEN 0-14

1 RJ Richard            08 mi 1320 yds (10)

2 Dillon Ayers          07 mi 1630 yds (00)

3 Nick Roney            07 mi 0880 (05)

4 Connor Trump          07 mi 0200 (09)

5 Thomas Nolan          06 mi 1320 (05)

 

MEN 15-19

1 Mika Jekebson         10 mi 1600 (85)

2 Louis Katz            10 mi 0000 (80)

3 Tom Greene            09 mi 1320 (79)

4 Jim Carter            09 mi 0519 (72)

5 James White           09 mi 0400 (81)

 

MEN 20-29

1 Chuck Smead           12 mi 0307 (76)

2 Gordon Innes          11 mi 1210 (76)

3 Tony Munoz            11 mi 1200 (76)

4 Mike Williams         11 mi 0660 (84)

5 Scott Peters          11 mi 0550 (76)

 

MEN 30-39

1 Harry Cottrell        11 mi 0660 (81)

2 Mike Holt             11 mi 0185 (84)

3 Greg Heistuman        11 mi 0150 (93)

4 Howard Labrie         11 mi 0100 (84)

5 Randy Carrico         11 mi 0030 (84)

 

MEN 40-49

1 John Zinselmeir       10 mi 1340 (91)

2 Mike Holt             10 mi 1320 (90)

3 Harry Cottrell        10 mi 1000 (90)

4 Scott Pesch           10 mi 0440 (07)

5 Reed Richard          10 mi 0264 (10)

6 George Crandell       10 mi 0049 (75)

 

MEN 50-59

1 John Zinselmeir       10 mi 0220 (98)

2 George Herd           09 mi 1580 (85)

3 Hal Jackson           09 mi 0770 (85)

4 George Crandell       09 mi 0625 (83)

5 Forrest Williams      09 mi 0040 (85)

6 Ken Young             08 mi 1754 (00)

7 Mel Anderson          08 mi 1695 (75)

 

MEN 60-69

1 John Zinselmeir       09 mi 0510 (08)

2 Ken Young             08 mi 0525 (02)

3 George Crandell       08 mi 0470 (93)

4 Jurgen Giessel        08 mi 0000 (05)

5 Cyril Carl            00 mi 0000 (09)

 

MEN 70-79

1 John Norberg          07 mi 0350 (97)

2 Jurgen Giessel        07 mi 0220 (07)

3 Bill Van Fleet        06 mi 0980 (87)

4 Ed Taylor             05 mi 0900 (05)

5 Bob Burger            04 mi 1650 (07)

 

MEN 80+

1 John Norberg          04 mi 1465 (10)

2 Ed Taylor             04 mi 1320 (09)

 

WOMEN 0-14

1 Dana Lester           06 mi 0110 (06)

 

WOMEN 15-29

1 Marilyn Taylor        09 mi 0880 (76)

2 Sue Grigsby           09 mi 0460 (76)

3 JoAnne Slater         09 mi 0440 (94)

4 Sharon Powers         08 mi 1540 (85)

5 Myra Schiphorst       08 mi 0880 (86)

 

WOMEN 30-39

1 Mary Pincini-Wells    08 mi 1500 (90)

2 Grendyl McTigert      08 mi 1329 (09)

3 Dolores Bergman       08 mi 0980 (07)

4 Karen Kelley-Day      08 mi 0880 (82)

5 Jessie Hunt           08 mi 0240 (09)

 

WOMEN 40-49

1 Karen Kelley-Day      08 mi 1100 (98)

2 Tasha Souza           08 mi 0440 (10)

3 Maureen Reiner        08 mi 0300 (93)

4 Julie Bowman          07 mi 0200 (81)

5 Barbara Ehlers        07 mi 0110 (83)

6 Karen Angel           07 mi 0025 (91)

 

WOMEN 50-59

1 Chris Hamer           08 mi 0880 (07)

2 Janet Biasca          08 mi 0000 (06)

3 Karen Kelley-Day      07 mi 1400 (01)

4 Marlene Allen         07 mi 0770 (06)

5 Althea Stevens        07 mi 0450 (99)

 

WOMEN 60-69

1 Portia Matheson       06 mi 0503 (08)

2 Pam Tuson             05 mi 0000 (09)

 

WOMEN 70-79

1 Theresa Burger        04 mi 1540 (06)