HOUR RUN

Sunday April 03, 2011

Directed by “Bill Daniel” <drd@reninet.com>

 

400 Meter Dash

Place Name              Age/G Time

 1 Jared Hilligoss       17M  0:55

 2 Jason Lewis           25M  0:56

 3 Cody Thompson         34M  0:57

 4 Brian Hudgens         40M  1:00

 5 Greg Goldsmith        49M  1:04

 6 Reed Elmore           42M  1:05

 7 Louis Goldsmith       14M  1:08

 8 Dale Bagley           50M  1:13

 9 Peter Meyer           43M  1:18

10 Maloni Gienger        07F  2:03

11 Sophie Hilligoss      08F  2:22

11 Karen Hilligoss       45F  2:22

13 Solomon Gienger       37M  2:24

14 Emma Martin           05F  2:36

15 Steve Martin          37M  2:37

 

Mile Run

Place Name              Age/G Time

 1 Jason Lewis           26M  5:06

 2 Reed Richard          42M  5:11

 3 Cody Thompson         34M  5:15

 4 Andy Jones            33M  5:19

 5 Brian Hudgens         40M  5:28

 6 RJ Richard            11M  5:45

 7 Daniel Huddleston     29M  5:50

 8 Greg Goldsmith        49M  6:02

 9 Solomon Gienger       37M  6:08

10 Melanie Richard       40F  6:24

11 Peter Meyer           43M  7:06

12 Bori Mazzag           37F  7:16

13 Rick Park             65M  7:33

14 Robert Meyer          65M  7:42

14 Terri Vroman Little   48F  7:42

16 Andre Souza           08M  7:46

17 Louis Goldsmith       14M  8:03

18 Cassie Freeman        27F  8:18

19 Melissa Freeman       27F  8:20

20 Doreen Lewis          26F  9:40

21 Maloni Gienger        07F  12:38

22 Avery Souza           05M  DNF

23 Emma Martin           05F  DNF

24 Steve Martin          37M  DNF

 

Hour Run

Place Name              Age/G Distance

 1 Brent Warnken         27M  10mi + 0180yds

 2 Cody Thompson         34M  9mi + 1320yds

 3 RJ Richard            11M  9mi + 0980yds

 4 Reed Richard          42M  9mi + 0880yds

 5 John Zinselmeir       63M  9mi + 0100yds

 6 Greg Goldsmith        49M  8mi + 1470yds

 7 Brian Hudgens         40M  8mi + 1300yds

 8 Solomon Gienger       37M  8mi + 0860yds

 9 Yoshi Uemura          56M  8mi + 0740yds

10 Dale Bagley           50M  8mi + 0440yds

10 Daniel Huddleston     29M  8mi + 0440yds

12 Bori Mazzag           37F  8mi

13 Allan Scott           58M  7mi + 1333yds

14 Paul Kraus            50M  7mi + 0880yds

15 Brian Ferguson        57M  7mi + 0550yds

15 Terri Vroman Little   48F  7mi + 0550yds

17 Harry Kavich          56M  7mi + 0440yds

17 Max Rousselot         49M  7mi + 0440yds

19 Amber Thompson        34F  7mi + 0050yds

20 Sarah Moxon           34F  6mi + 1600yds

21 Daniel Lipiec         55M  6mi + 1540yds

22 Steve Martin          37M  6mi + 1130yds

23 Adam Timek            29M  6mi + 1100yds

24 Robert Meyer          65M  6mi + 0690yds

25 Berit Meyer           52F  6mi + 0540yds

26 Debbie Stamper        57F  6mi + 0530yds

27 Portia Matheson       63F  6mi + 0440yds

27 Melissa Freeman       27F  6mi + 0440yds

27 MJ Goble              46F  6mi + 0440yds

27 Jim Griggs            55M  6mi + 0440yds

31 Bill Daniel           66M  6mi + 0090yds

32 Donna Ayres           63F  6mi

32 Peter Meyer           43M  6mi

32 Emily Jacobs          37F  6mi

35 Deb Laraby            59F  5mi + 1100yds

36 Marlene Allen         55F  5mi + 0440yds

36 Cassie Freeman        27F  5mi + 0440yds

38 Sherry Myers          55F  4mi + 1320yds

39 Diana Heberger        67F  4mi + 0880yds

39 Pat Morey             52F  4mi + 0880yds

41 Bill Laraby           68M  4mi + 0440yds

42 Els Pence (ret.)      73M  4mi

42 Karen Hilligoss       45F  4mi

44 Forrest Stamper       66M  3mi + 0880yds

45 Bob Burger            79M  2mi + 0980yds

46 Sophie Hilligoss      08F  2mi + 0440yds

47 Gayle Patrice         55F  ???

* Distances in mi(les) and y(ar)ds

 

Post Script

 

          What, no rain? No hail, no blasting wind? Under these unfamiliar conditions, about eighty runners turned out for the SRRC community meet, highlighted by the Hour Run on the HSU track. In the initial 440-yard event, Jared Hilligoss lit out as if he were on fire, followed more tactically by Jason Lewis and Cody Thompson, who figured he would die, but Jared had other plans. With Jason and Cody closing fast on the final turn, Jared dug down for some reserves, and the trio blazed down the stretch to finish in 55, 56, and 57 secs, respectively.

          In the Mile Run, which followed, the only excitement I generated was, "How long before the Big Boys lap me?" I made them work for it: only in their last 220 did Jason and Cody come around me, split by 42-year-old Reed Richard. No respect for their elders ... but I managed to grunt a sportsmanlike "Good job" at them, and was pleased by my 7:33, a 15-sec. improvement on my New Year's time, set on a day so cold I could not feel my feet!

          Then the main event: about 50 runners circled the track for an hour, Cody going for the Iron Man award (all 3 events) and bested only by Brent Warnken, who maintained sub-6's for a total distance of 10 miles and change, and followed by 11-year-old RJ Richard, then by Reed, and by the amazing new veteran record-holder John Zinselmeir, all at 9 miles-plus.

          All this under brilliant blue skies, and with a genial pelting of soccer balls from the infield, where a tournament was underway. During my warm-up one came to me, and I caught it in stride and kicked it back, a perfect chest-high pass, to the guy chasing it down. Pure luck, I assure you, but I was thinking "Goal!"

-- Rick Park <woodlarkmusic@gmail.com>