Master’s Race 10K

Sat. 4/18/09 11AM

Directed by Bob Thompson

 

        For the second year in a row we had nice weather for the Master’s Race. Foggy and calm at the start turned to sunny and calm for the finish. Now windy days are very rare at Clam Beach!

        Thirty runners started the race and twenty-nine finished. Ed Taylor was the oldest at 82 and Brett Johnson the youngest at 40.

        In the men’s race John Zinselmeier had an easy victory followed by Yoshi Uemura and Bob Beede in his first try at the Master’s Race.

        The women’s race was once again dominated by Chris Hamer. Marlene Allen ran an excellent race to move up one place from last year for second and Portia Matheson cruised in for third.

        The closest race of the day: 0.5 second between Pete Ciarabellini and Peter Meyer.

        Thanks to Phil Lescano for being a one-man aid station and to Marlene for baking a yummy lemonade pound cake and to Yoon for photos, comic relief and all the hard work he puts into the newsletter and web site. See you all next year. – Bob T.

 

Place Name                Age  Real Time Clock Time  Place at 5K

 1  John Zinselmeir      61   38:43     54:23        1

 2  Yoshi Uemura         54   40:48     59:08        5

 3  Chris Hamer          53F  45:51     60:31        3

 4  Bob Beede            56   43:10     60:50        7

 5  Marlene Allen        53F  48:08     62:48        6

 6  Jurgen Giessel       72   53:17     62:57        2

 7  Jeff Haag            49   43:09     63:09        17

 8  Chris Amaral         48   43:26     63:36        18

 9  Gary Timek           61   48:22     64:02        11

10  Brian Ferguson       55   46:30     64:30        14

11  Tom Martin           62   49:36     64:46        10

12  Portia Matheson      61F  55:03     65:23        4

13  Margaret Morris      55F  52:39     66:19        8

14  Brett Johnson        40   45:01     66:31        21

15  Jorge Matias         41   47:20     68:40        25

16  Pete Ciarabellini    46   50:17     70:47        13

17  Peter Meyer          41   49:28     70:48        23

18  Debbie Stamper       55F  58:11     71:51        19

19  Charlie Lawrence     75   65:30     73:19        12

20  Donna Ayres          61F  63:22     73:42        15

21  Ken Young            67   61:09     73:49        24

22  Dean Matheson        50   54:45     74:25        26

23  Sherry Myers         53F  62:02     76:42        20

24  Brenda Stokes        44F  60:36     78:56        27

25  Lynn Lawrence        75F  80:07     80:07        9

26  Ed Taylor            82   82:20     84:50        16

27  Gayle Patrice        53F  82:25     97:05        28

28  MJ Goble             44F  82:25     101:05       30

29  Bob Burger           77   101:32    107:52       29

*   Jon Crackel          46   DNF                    13