Master’s Race 10K

Sat. 4/17/10 11AM

Directed by Bob Thompson

 

        For the second year in a row we had calm and mild weather for the Clam Beach Master’s Race. The only wind blowing was the “wind of change.”

        We saw some new faces at this year’s race and both trophies have found new homes! In the Women’s race Laura McNulty ran a very fast 40:04 to dethrone five time consecutive champ Chris Hamer, who had to settle for second this year. Terri Vroman Little ran a strong race for third.

        After winning the men’s race for 17 of the last 21 years, John Zinselmeir could not defend his title due to injury. Reed Richard in his first master’s Race takes home the Hobart Brown Trophy with a time of 36:39. Yoshi Uemura was next 45 seconds later and Greg Goldsmith was right behind him for third. This year’s race featured many close finishes!!

        Many THANKS to my “slave for a day” Phil Lescano for taking care of aid station and after-race food duties!!! Having a table at the race was a big improvement over tailgates and trunk lids. Thanks, Sherry!

        Thanks to Yoon for all his photos and not eating all the food before the runners got a chance. See you all next year. -- Bob T.

 

Overall                          Real     Race     Place

Place Name              Age/G    Minutes  Minutes  at 5K

 1  Reed Richard         41 M   36:39    58:49    7

 2  Yoshi Uemura         55 M   40:40    59:34    5

 3  Laura McNulty        42 F   40:04    59:54    8

 4  Greg Goldsmith       48 M   39:13    60:13    10

 5  Chris Hamer          54 F   46:59    61:59    3

 6  Dale Bagley          49 M   41:43    62:33    13

 7  Jurgen Giessel       73 M   53:13    63:03    1

 8  Bob Beede            57 M   45:59    64:09    11

 9  Michael Le Grand     52 M   45:31    65:21    16

10  Ron Ross             68 M   52:25    65:25    4

11  Brett Johnson        41 M   44:53    67:03    20

12  Terri Vroman Little  47 F   49:07    67:17    15

13  Cathy Larripa        56 F   54:57    68:57    12

14  Portia Matheson      62 F   58:36    69:06    6

15  John Carson          52 M   50:02    69:52    21

16  Peter Martin         49 M   49:26    70:16    22

17  Ken Young            68 M   57:53    70:53    17

18  Peter Meyer          42 M   49:26    71:26    23

19  Donna Ayres          62 F   61:00    71:30    9

20  John Zinselmeir      62 M   55:35    71:35    18

20  Gary Timek           62 M   55:35    71:35    18

22  Dan Lipiec           54 M   55:11    74:21    25

23  Lynn Lawrence        76 F   76:11    76:11    2

24  Pete Ciarabellini    47 M   55:02    76:12    27

25  Mark Ellis           55 M   58:14    77:04    26

26  Charlie Lawrence     76 M   69:17    77:07    14

27  Tiffany Smith        42 F   61:30    81:20    28

28  Diqui Lapenta        44 F   66:12    85:22    29

29  Ed Taylor            83 M   89:24    91:54    24

30  Mj Goble             45 F   77:39    96:29    30

31  Diane Eannarino      53 F   103:58   119:28   32

32  Mike Eannarino       58 M   101:39   119:29   33

*   Gayle Patrice        54 F   DNF               31