Monster Dash

10:00 am, Sun., Oct. 28, 2018

Directed by “Mike Williams” <mikearcata@aol.com> and “Sarah Elie” <sarah.cn.elie@gmail.com>

1Mile

Place Name             G/age Time

 1 Aiden Matlock        M10 7:32

 2 Brent Gibbs          M08 8:18

 3 Sam Huneycutt        M10 8:24

 4 Angela Madrigal      F12 8:58

 5 Caitlin Taylor       F10 9:04

 6 Dennis Taylor        M39 9:04

 7 Karalyn Haenni       F08 9:40

 8 Patrick Haenni       M39 9:41

 9 Unknown              F?? 9:44

10 Sequoia Smith        F08 9:47

11 Talan Howes          M07 10:42

12 Josie Froisland      F05 10:45

13 Ally Morris          F12 10:55

14 Katie Gibbs          F06 11:00

15 Linzi Chow           F11 11:00

16 Stan Schweigert      M60 11:15

17 Andre Farias         F05 11:20

18 Karl Matlock         M12 11:21

19 Colton Taylor        M08 11:22

20 Clara Morris         F09 11:22

21 Dylan Koczera        M05 11:49

22 Emily Florian        F34 12:11

23 Trevor Morris        M40 12:13

24 Charlie Howes        F04 12:45

25 Kris Howes           M42 12:46

26 Dorian Koczera       F34 12:54

27 Kenize Wallace       F09 13:00

28 Myles Semingson      M07 13:02

29 Rylan Froisland      F03 14:11

30 Aron Froisland       M41 14:12

31 Candy Stockton       F43 14:48

32 Pepper Stockton      M38 14:49

33 Tanya Huneycutt      F42 16:55

34 Trey Huneycutt       M39 16:56

35 Meadow ??            F?? 16:57

36 Christian Wilson     M35 18:31

37 Jupier Wilson        F03 18:48

38 Jennifer Mahoney     F47 18:49

39 Zoe Semingson        F05 18:50

40 Taffy Stockton       F39 21:18

41 Jenny Goodman        F39 21:19

42 Aria Goodman         F03 21:19

43 Aspen Goodman        F05 22:39

44 Savanah Dibble       F10 22:40

45 Shayla Linday        F09 22:40

5K

Place Name             G/age Time

 1 Jeff Gutierrez       M35 18:37

 2 Andrew Jones         M41 20:24

 3 Damian Dinan         M12 23:32

 4 Justin Noga          M07 23:45

 5 Yoshi Uemura         M64 23:57

 6 Sebastian Amaro      M08 25:12

 7 Melissa Tafoya       F38 25:18

 8 Jen Foesig           F46 25:31

 9 Bown Magnuson        M10 25:59

10 Shawn Magnuson       M49 26:00

11 Kai Frimodig         M12 26:45

12 Cooper Hubbard       M08 27:06

13 Molly Isaacson       F20 27:15

14 Drake Bernards       M27 27:15

15 Amy Taylor           F39 28:47

16 Emma Martin          F12 29:57

17 Derek Cahoon         M35 37:43

18 Mia Cahoon           F08 37:47

19 Maxx Crow            M12 38:16

20 Annabelle Chisholm   F07 38:18

21 Callan Goodman       M07 38:28

22 Emma Cahoon          F07 38:48

23 Damon Goodman        M39 38:58

24 Leslie Heig          F56 39:22

25 Kaiah Cahoon         F05 40:21

26 Breanna Cahoon       F36 40:22

27 Sierra Schlegel      F07 47:59

28 Shawn Schlegel       M43 48:00

29 Tina Messenger       F48 53:52

30 Whilder Kijsriopas   F12 53:54

31 John Norberg         M92 1:07:20