Patrick’s Point Run 1/21/12

January 21, 2012

Directed by “Jack West” <jandjwest@yahoo.com>

 

5K

Place Name                Age/G Time   Bib#

 1 Hunter Daniel           24M  17:02  124

 2 Jason Lewis             26M  17:34  103

 3 Jose Lopez              15M  17:56  136

 4 Jordan Krupa            18M  17:57  137

 5 RJ Richard              12M  17:58  123

 6 Jon Merrill             18M  18:00  101

 7 Laura McNulty           44F  18:04  125

 8 Zephir Lennox           15M  18:32  154

 9 John Milender           14M  18:35  102

10 Shaun Peterson          24M  19:34  104

11 John Zinselmeir         64M  19:47  119

12 Carmen Arguello         15F  19:49  153

13 Roy Rieder              14M  19:59  903

14 Ed Coppini              45M  20:01  109

15 Kevin Lenox             42M  20:18  155

16 Yoshi Uemura            57M  20:37  158

17 Mary Wells              57F  21:01  121

18 Nick Applemans          49M  21:40  147

19 Levi Matias             17M  21:41  138

20 Dana Lester             17F  23:02  106

21 Travis Anderson         27M  23:38  159

22 Robert Ayers            54M  23:56  122

23 Peter Meyer             44M  24:12  129

24 Bruce McLean            60M  24:25  131

25 Harry Jasper            37M  24:51  148

26 Mj Goble                47F  24:53  146

27 Rick Park               66M  26:08  107

28 Cathy Larripa           57F  26:44  132

29 Susan Sandoval          37F  27:02  157

30 Christina Dart          36F  27:02  156

31 Justin Braud            32M  27:11  130

32 Todd Golder             41M  27:39  114

33 Natalie Boyd-Lopez      14F  28:40  128

34 Sierra Wood             11F  29:19  135

35 Margaret Morris         58F  29:22  133

36 Diqui Lapenta           47F  30:18  145

37 Katie Tenneson          20F  30:38  116

38 Jessica Koster          25F  30:50  134

39 Audra Anderson          26F  30:55  160

40 Laura Coppini           45F  30:56  111

41 Melissa Coppini         13F  31:11  110

42 Adam Timek              30M  31:12  105

43 Naomi Stamper           26F  31:19  151

44 Alyssa Hicks            23F  31:20  143

45 Uriel Matias            12M  31:33  139

46 Sara Isaacson           57F  31:41  944

47 Carol Bridge            30F  31:41  142

48 Natasha Boyd-Lopez      14F  32:41  127

49 Ann Meyer               11F  32:43  126

50 Carlotta Hanson         27F  32:45  144

51 Erin Gienger            41F  32:48  149

52 Julie Gaethle           35F  33:17  141

53 Reanne Metzger          13F  33:27  161

54 Marie Caywood           15F  33:28  162

55 Robert Martinez         65M  33:37  108

56 Mary Kobel              64F  34:04  112

57 Malani Nelson-Gienger   08F  36:48  150

58 June Kimbrell           44F  37:27  140

59 Theresa Burger          77F  38:17  117

60 Collyn McWhorter        59F  43:33  115

61 Dana Omeara             61F  43:35  113

62 Gwenda Ashburn          60F  48:47  120

63 Bob Burger              80M  58:39  118

64 Katie Metzger           11F  62:00  165

65 David Johnson           36M  62:04  163

66 Julie Johnson           36F  62:17  164

 

10K

Place Name                Age/G Time   Bib#

 1 Jim Rebenack            27M  34:59  947

 2 Cody Thompson           34M  36:10  918

 3 Alex Dodd               31M  37:10  930

 4 Alex Chino              18M  37:48  953

 5 Greg Goldsmith          50M  39:04  911

 6 Jamie Wood              35F  41:32  931

 7 Solomon Gienger         38M  41:42  954

 8 Daniel Huddleston       30M  42:15  905

 9 Travis Moe              28M  42:19  926

10 Jeff Haag               52M  44:27  916

11 Paul Kraus              51M  44:36  914

12 Lanore Bergenske        54F  45:11  935

13 Laura Chapman           49F  45:14  908

14 Patrick Schulze         41M  45:46  912

15 Rachel Gundlach         36F  46:16  906

16 Zachary Freiwald        34M  46:18  936

17 Chris Hamer             56F  46:32  943

18 Jeff Abrams             30M  47:27  951

19 Jenny Hauer             26F  47:38  948

20 Brett Johnson           43M  47:59  917

21 Jorge Matias            44M  48:31  956

22 Bob Chapman             53M  48:38  909

23 Phil Lescano            57M  48:44  921

24 Amber Thompson          34F  48:49  920

25 Sequoya Ward            29F  48:51  955

26 Harry Kavich            57M  49:40  925

27 Sarah Moxon             35F  49:48  919

28 Roger Golec             53M  50:03  910

29 Brian Ferguson          58M  50:18  942

30 Peter Martin            51M  50:34  946

31 Karen Kidwell           27F  50:49  928

32 Steve Martin            38M  51:12  902

33 Cindi Kiehn-Mola        39F  51:23  922

34 Berit Meyer             54F  51:31  941

35 John Carson             53M  52:02  934

36 Marlene Allen           55F  53:25  961

37 Mike Wood               52M  54:01  940

38 West Wood               09M  54:02  939

39 Meg Patrick             23F  54:10  950

40 Ron Ross                70M  54:38  927

41 Caroline Carson         50F  55:12  933

42 Dean Matheson           53M  55:42  958

43 Pete Ciarabellini       49M  56:12  923

44 Debbie Stamper          57F  56:15  152

45 Jurgen Giessel          75M  56:16  907

46 Daniel Lipiec           55M  56:32  913

47 Gabrielle Totten        41F  57:26  949

48 Olivia Hand             29F  58:13  952

49 Robert Urzua            37M  59:40  960

50 Jodi Smith              36F  60:44  924

51 Michael Miller          56M  61:01  904

52 Michelle Zink           31F  62:47  959

53 Portia Matheson         64F  63:19  957

54 Michelle Krupa          37F  63:32  938

55 Jorie Brundy            58F  63:33  937

56 Kathleen Lewis          24F  69:44  929

57 Kim Gray                46F  84:53  901

58 John Norberg            85M  90:36  932