Patrick's Point 6.2Mi Run (1972-2011)*

Submitted by "Bill Daniel" <drd@reninet.com>

 

MEN 0-14

1 Shawn Lyle            34:35 (98)

2 Tom Greene            37:26 (80)

3 Billy Honsal          40:30 (86)

4 Tony Jimmerson        42:21 (81)

5 Nathan Jimerson       43:38 (81)

 

WOMEN 0-14

1 Andrea Woodcock       48:57 (97)

2 Shannon Brooks        54:29 (89)

3 Heide Hawkins         55:11 (83)

4 Linda Posey           58:38 (81)

5 Irene Gilchrist       69:04 (81)

 

MEN 15-19

1 Jeff Johnson          32:24 (87)

2 Mike Williams         32:59 (78)

3 Dennis Pfeifer        33:47 (84)

3 Adam Hall             33:47 (98)

5 Greg Phillips         34:03 (97)

 

WOMEN 15-19

1 Yasmine White         37:31 (05)

2 Megan Roland          41:39 (08)

2 Nina Carson           43:16 (07)

4 Kim Sousa             44:43 (93)

5 Kris Rasmussen        47:51 (80)

 

MEN 20-29

1 Chuck Smead           30:06 (76)

2 Gorden Innes          30:40 (77)

3 Scott Peters          30:43 (77)

4 Bob Hayes             30:51 (76)

5 Ron Elijah            31:15 (76)

6 Mark Elias            31:15 (76)

 

WOMEN 20-29

1 Cathy Dolan           37:32 (85)

2 Carrie Craven         38:28 (78)

3 Kim Pieratt           38:38 (85)

4 Jane Wooten           40:04 (79)

5 Muneca Williams       40:32 (83)

 

MEN 30-39

1 Harry Cottrell        32:13 (81)

2 Howard Labrie         32:27 (83)

3 Greg Heistuman        32:32 (91)

4 Mike Holt             33:09 (85)

5 Jim Lovejoy           33:21 (81)

 

WOMEN 30-39

1 Dolores Bergman       37:27 (04)

2 Flossie Horgan        37:37 (83)

3 Joanne Slater Vides   37:45 (99)

4 Judy Peltier          37:56 (84)

5 Karen Kelley-Day      39:52 (83)

 

MEN 40-49

1 John Zinselmeir       33:10 (89)

2 Greg Heistuman        33:22 (96)

3 Scott Pesch           34:46 (08)

4 Bill Morris           35:28 (83)

5 Ron Ross              36:10 (82)

6 Jack West             36:14 (97)

 

WOMEN 40-49

1 Karen Kelley-Day      40:52 (96)

2 Chris Hamer           41:51 (05)

3 Jeannette Woodcock    41:56 (96)

4 Maureen Reiner        44:21 (94)

5 Sherry Bennion        45:28 (83)

 

MEN 50-59

1 John Zinselmeir       36:42 (02)

2 Lenny Escarda         37:51 (82)

3 Hal Jackson           38:02 (86)

4 George Crandell       39:16 (84)

5 John Petersen         39:22 (92)

 

WOMEN 50-59

1 Chris Hamer           43:56 (06)

2 Karen Kelley-Day      44:17 (05)

3 Marlene Allen         47:53 (09)

4 Sherry Bennion        48:19 (87)

5 Lanore Bergenske      48:27 (10)

 

MEN 60-69

1 John Zinselmeir       37:59 (08)

2 Forrest Williams      40:51 (96)

3 George Crandell       43:45 (93)

4 Charlie Swingrover    44:46 (81)

5 Bob Thompson          45:21 (11)

6 Bob Dickerson         45:39 (86)

 

WOMEN 60-69

1 Portia Matheson       51:44 (08)

2 Lynn Lawrence         58:23 (97)

3 Theresa Burger        59:22 (03)

4 Donna Ayres           60:59 (09)

5 Merna Guthrie         77:23 (83)

 

MEN 70-79

1 Bill Van Fleet        50:04 (87)

2 John Norberg          51:40 (97)

3 Jurgen Giessel        52:24 (09)

4 Charlie Lawrence      57:59 (04)

5 Bob Burger            75:00 (03)

 

WOMEN 70-79

1 Lynn Lawrence         62:54 (05)

 

MEN 80-89

1 John Norberg          96:16 (10)

 

*   Records before 1982 are incomplete (bad rain).

    ‘88 course was short due to road closure.

       ‘91 course was long due to road maintenance.