Sequoia Park Run 2/21/09

February 21, 2009

Co-Directed by Cathy Larripa <catlarripa@yahoo.com>, Portia Matheson <portiadean@sbcglobal.net> and Wendy Pearcy <wendypearcy@sbcglobal.net>.

 

Saturday morning club runs are always a great way to start the weekend, and the Sequoia Park run was no exception. Thanks to Bruce McLean and Howard Selman for help with timing, Jessie Hunt and Margaret Morris for bringing snacks, and Yoon Kim for taking photos and posting pics and results on the website. And, of course, a big thank you to all of the runners and supporters who showed up to start their weekend right, and a warm welcome to all of the new club members who joined us Saturday morning.

 

2M

 1. John Milender          11 M     12:49

 2. Jayson Geer            30 M     13:09

 3. Todd Braje             32 M     13:10

 4. Barry Milender         54 M     13:24

 5. Nick Christoffersen    13 M     14:03

 6. Erin Ferguson          15 F     14:09

 7. Tom Martin             61 M     14:20

 8. Pete Cirabellini       46 M     14:52

 9. Casse Weaver           31 F     16:27

10. Buddy White            26 M     18:04

11. Donna Ayres            61 M     18:39

12. Karen Price            54 F     18:46

13. Susan Chase            39 F     18:56

14. Sarah Elie             26 F     19:23

15. Kimberley King         27 F     19:46

16. Katie Metzger          08 F     20:41

17. Chris Metzger          53 M     20:42

18. Andrea Isaacson        23 F     21:41

18. Katelyn Isaacson       20 F     21:41

20. Ann Christoffersen     45 F     22:17

21. Theresa Burger         74 F     23:25

22. Amy Martin             32 F     24:29

23. Mj Goble               44 F     26:13

24. Anders Johnson         05 M     27:38

25. Wanda Little           05 F     27:42

25. Terri Vroman Little    46 F     27:42

25. Bryan Little           45 M     27:42

28. Rick Christoffersen    51 M     28:00

29. Patrick Christoffersen 11 M     29:19

30. Isaac Johnson          03 M     30:02

30. Jessie Hunt            37 F     30:02

32. Malcolm Seemann        04 M     30:28

33. Suzie Seemann          36 F     30:29

34. Eli Lancaster          05 M     37:48

34. Jamie Lancaster        32 F     37:48

34. Gwen Shernock          05 F     37:48

34. Patty Shernock         47 F     37:48

 

 

5.3M

 1. Todd Braje             32 M     32:05

 2. John Zinselmeier       61 M     34:07

 3. Reed Richard           40 M     34:18

 4. Nick Bicandi           26 M     35:38

 5. Jon Crackel            46 M     35:48

 6. Josh Tyhurst           26 M     36:11

 7. Chris Dosch            27 M     39:08

 8. Matt Hardgrove         25 M     39:47

 9. Grendyl McTigert       31 F     39:59

10. Dan Hunter             24 M     40:17

11. Jessie Hunt            37 F     41:18

12. Ilan Navah             22 M     41:31

13. Ryan Lemons            25 M     41:31

14. Brian Ferguson         55 M     42:04

15. Dean Matheson          50 M     42:45

16. Michael Chocholak      33 M     42:45

17. Terri Vroman Little    46 F     43:16

18. Katie Hunter           22 F     43:58

19. Sarah Musolf           24 F     43:59

20. Marlene Allen          52 F     45:09

21. Pete Ciarabellini      46 M     46:34

22. Caryn Beiter           29 F     46:36

23. Jeremy Wall            23 M     46:37

24. Jared Taylor           22 M     46:39

25. Tanya Trump            39 F     46:41

26. Linn Tyhurst           27 F     46:56

27. Robert Ayers           51 M     47:10

28. Allie Dickson          21 F     47:22

29. Jurgen Giessel         72 M     47:50

30. Rae Noe                20 M     48:17

31. Steve Martin           35 M     49:30

32. Tom Martin             61 M     49:52

33. Margaret Morris        55 F     50:44

34. Jorie Brundy           55 F     53:51

35. Clare Linder           31 F     53:54

36. Jayson Geer            30 M     54:02

37. Casse Weaver           31 F     55:10

38. Cindi Kiehn-Mola       36 F     55:10

39. Brenda Stokes          44 F     56:00

40. Sherry Myers           53 F     56:11

41. Travis Avant           34 M     57:19

42. Connor Trump           10 M     58:30

43. Donna Ayres            61 F     59:13

44. Charlie Lawrence       75 M     63:04

45. Lynn Lawrence          75 F     66:58

46. Ed Taylor              82 M     75:32

47. Gayle Patrice          53 F     80:00

48. Bob Burger             77 M     90:50

49. Jacob Linder           30 M     DNF