Sequoia Park 5.3Mi Records (2009-2012)

By "Bill Daniel" <drd4462@att.net>

 

Boys 0-14                                                                        Girls 0-14

1 RJ Richard        34:00 (12)           1 Malani Nelson-Gienger 1:14:09 (12)

2 John Milender     41:34 (10)

High School Boys 15-19

1 Alex Chino        37:12 (12)

2 Jordon Antonsen   45:14 (10)

Men 20-29                                                                       Women 20-29

1 Jim Rebenack      31:28 (12)           1 Sopagna Eap           32:45 (10)

2 Jason Lewis       31:38 (12)           2 Jenny Hauer           40:48 (12)

3 Nick Bicandi      34:57 (10)           3 Lynn Tyhurst          43:41 (11)

4 Tyler Belarde     35:59 (12)           4 Meg Patrick           45:58 (12)

5 Josh Tyhurst      36:09 (10)           5 Elizabeth Boler       49:43 (10)

Men 30-39                                                                       Women 30-39

1 Cody Thompson     31:19 (10)           1 Kami Larripa          38:25 (11)

2 Todd Braje        32:31 (10)           1 Jamie Wood            38:25 (12)

3 Daniel Huddleston 36:37 (12)           3 Grendyl McTigert      39:59 (09)

4 Rob Amerman       37:08 (11)           4 Rachele Gundlach      40:08 (12)

5 Solomon Gienger   37:20 (12)           5 Alicia Smith          40:33 (12)

Men 40-49                                                                       Women 40-49

1 Reed Richard      32:57 (10)           1 Laura McNulty         35:21 (12)

2 Greg Goldsmith    35:09 (10)           2 Laura Chapman         40:00 (12)

3 Ed Coppini        38:13 (12)           3 Terri Vroman Little   43:16 (09)

4 Patrick Schulze   39:53 (12)           4 Kathleen Brubaker     44:15 (12)

5 Dale Bagley       39:57 (10)           5 Lynn Delgado          44:49 (11)

Men 50-59                                                                       Women 50-59

1 Yoshi Uemura      36:16 (10)           1 Mary Wells            40:10 (12)

2 Greg Goldsmith    36:17 (12)           2 Chris Hamer           41:00 (10)

3 Barry Milender    37:37 (10)           3 Lanore Bergenske      41:20 (12)

4 Dale Bagley       38:09 (11)           4 Marlene Allen         45:09 (09)

5 Phil Lescano      40:36 (10)           5 Berit Meyer           45:55 (12)

Men 60-69                                                                       Women 60-69

1 John Zinselmeir   34:07 (09)           1 Donna Ayres           56:38 (11)

2 Bruce McLean      45:53 (12)           2 Pam Tuson             61:59 (10)

3 Gary Timek        49:07 (10)

4 Tom Martin        49:52 (09)

5 Ken Young         54:36 (10)

Men 70-79                                                                       Women 70+

1 Jurgen Giessel    47:50 (09)           1 Lynn Lawrence         66:58 (09)

2 Charlie Lawrence  63:04 (09)

Men 80+

1 Eddie Taylor      1:15:32 (09)

2 John Norberg      1:34:52 (12)