Turkey Trot 5K 11/28/13

November 28, 2013

Co-Directed by Scott Pesch <scott.pesch@coldwellbanker.com> and Mike Willaims (707)822-3136

 

Big THANK YOU’s to all the runners who showed up on Thanksgiving Day and ran/walked hard, friends and families who supported their favorite runners. Thank you to all the helpers. See you all again next year.

 

5K

Place  Name                    G/AgeGrp Time      Bib#

  1 Edgar Lopez                M19-29   16:06     4

  1 Joe Ostine                 M19-29   16:06     918

  3 Donovan Lackey             M19-29   16:20     711

  4 Hunter Daniel              M19-29   16:55     235

  5 Trevor Carlson             M30-39   17:01     132

  6 Kevin McTague              M19-29   17:10     97

  7 Optimus Prime              M30-39   17:12     1

  8 Matthew Kidwell            M30-39   17:24     408

  9 Austin Nolan               M15-18   17:32     836

 10 Andrew O’Connor            M30-39   17:50     715

 11 Armando Ibarra-Espinoza    M19-29   17:54     15

 12 Sleepy Floyd               M40-49   17:57     739

 13 Jeff Gutierrez             M30-39   18:00     152

 14 John Milender              M15-18   18:03     146

 15 Laura McNulty              F40-49   18:05     413

 16 Kevin Doyle                M15-18   18:11     801

 17 Chris Benassi              M19-29   18:16     668

 18 Kusit Rawal                M15-18   18:24     251

 19 Kyle Fairbanks             M15-18   18:27     139

 20 Ben Davenport              M30-39   18:31     26

 21 Spencer Rogers             M30-39   18:35     888

 22 Connor Trump               M15-18   18:42     260

 23 Victor Ramos-Hiijaleo      M19-29   18:54     62

 24 Eric Gatti                 M19-29   19:14     910

 25 David Tucker               M10-14   19:14     747

 26 Steven Ellis               M19-29   19:36     857

 27 Andrey Varendeev           M30-39   19:44     970

 28 Loren Cannon               M40-49   19:48     813

 29 Nathaniel Leonard          M30-39   19:54     908

 30 Grey Matson                M19-29   20:04     627

 31 Kaya Fabreti               M15-18   20:12     153

 32 Danielle Gerik             F19-29   20:16     482

 33 Daniel Draskinis           M19-29   20:18     913

 34 Jesse Montgomery           M15-18   20:20     890

 35 John Hunter                M19-29   20:20     10

 36 Emma Kelsey                F19-29   20:21     83

 37 Joe Vogelpohl              M40-49   20:22     628

 38 Jeff Abrams                M30-39   20:25     370

 39 Dave Ryan                  M50-59   20:32     375

 40 Tasha Souza                F40-49   20:32     511

 41 Will Zerlang               M30-39   20:33     815

 42 Julie Rofman               F30-39   20:38     901

 43 Yoshi Uemura               M50-59   20:43     180

 44 Jeff Haag                  M50-59   20:44     648

 45 Chris Schinke              M40-49   20:56     698

 46 Eric Vandenbranoen         M40-49   20:59     12

 47 Bret Clark                 M40-49   20:59     27

 48 Matt Kirk                  M15-18   21:01     597

 49 Ian Pesch                  M10-14   21:02     ???

 50 Karl Norberg               M40-49   21:03     472

 51 Jim Childs                 M50-59   21:05     176

 52 Will Barbee                M10-14   21:18     750

 53 Eric Gerdes                M40-49   21:27     586

 54 Alden Wolfe                M30-39   21:30     ???

 55 Jordan Chasescott          M15-18   21:30     ???

 56 Karl Ensminger             M40-49   21:33     733

 57 Andre Souza                M10-14   21:34     508

 58 Sean Campbell              M40-49   21:34     108

 59 Beatrice Caffe             F19-29   21:37     71

 60 Karen Kidwell              F19-29   21:42     728

 61 Damien Johnson             M30-39   21:45     587

 62 Sean Johnson               M40-49   21:47     582

 63 Lizzy Fernandez            F15-18   21:49     932

 64 Terra Clark                F15-18   21:51     29

 65 Courtney Koors             F19-29   21:53     63

 66 Melanie Richard            F40-49   22:00     225

 67 Sequoya Ward               F30-39   22:02     645

 68 Matt Niclai                M40-49   22:03     652

 69 Paalo Immitti              M10-14   22:03     155

 70 Julian Immitti             M10-14   22:06     154

 71 Matt Creson                M30-39   22:07     844

 72 Casey Russo                M30-39   22:08     732

 73 Michele Gerdes             F30-39   22:08     585

 74 Donald Herrera             M19-29   22:09     524

 75 Mike Minion                M40-49   22:09     52

 76 Josef Carlson              M19-29   22:10     792

 77 John Bonham                M19-29   22:11     274

 78 Robert Hillyer             M19-29   22:11     442

 79 Mejia Norberto             M30-39   22:14     904

 80 Bob Thompson               M60-69   22:25     44

 81 Paul Lewis                 M30-39   22:26     726

 82 Ryan Hoopes                M19-29   22:26     113

 83 Terrah Owens               F19-29   22:27     683

 84 Robert Ayers               M50-59   22:31     314

 85 Dillon Ayers               M19-29   22:31     313

 86 David Terry                M30-39   22:32     ???

 87 Steve Martin               M40-49   22:33     488

 88 Ted Weller                 M40-49   22:33     878

 89 Suzie Pearl                F40-49   22:35     299

 90 Dan Ely                    M40-49   22:37     907

 91 Connor Olson               M10-14   22:40     159

 92 Tim Olson                  M40-49   22:41     167

 93 Josh Hoopes                M30-39   22:46     785

 94 Joel Correia               M30-39   22:46     877

 95 Spencer Olson              M10-14   22:47     168

 96 Trent McGowan              M19-29   22:52     778

 97 Jani Wessels               F40-49   22:57     685

 98 Tahnia Campbell            F40-49   23:00     107

 99 Margarett Buschkamp        F30-39   23:02     106

100 Philip Lescano             M50-59   23:06     399

101 Eve Sotelo                 F40-49   23:08     439

102 Avery Souza                M00-09   23:11     509

103 Sheri Jensen               F40-49   23:14     109

104 Paul Souza                 M40-49   23:15     510

105 Jill Frizzell              F40-49   23:17     78

106 Neil Montgomery            M40-49   23:18     889

107 Bailey Tenon               M19-29   23:19     642

108 Bret Rinehart              M30-39   23:19     871

109 Karen Schlatter            F19-29   23:20     879

110 Bret Bartlett              M19-29   23:21     945

111 Aj Donnell                 M30-39   23:24     822

112 Brian Ferguson             M60-69   23:29     833

113 Mandy Ruddy                F30-39   23:32     741

114 Julie Donnell              F19-29   23:38     821

115 Zane Ruddy                 M19-29   23:39     742

116 Ted Larson                 M40-49   23:39     305

117 Tracy Johnson              F40-49   23:41     447

118 Jennifer Larson            F40-49   23:43     304

119 Adam Kirk                  M15-18   23:44     598

120 Bruce McLean               M60-69   23:48     13

121 Jake Reeser                M10-14   23:48     546

122 Tanya Trump                F40-49   23:51     258

123 Connor Callison            M15-18   23:52     423

124 Laura Bringhurst           F40-49   23:54     842

125 Levi Robbins               M10-14   23:58     924

126 Marlene Allen              F50-59   24:05     220

127 Rose Tatman                F30-39   24:08     395

128 Bryan Reeser               M40-49   24:12     548

129 Brittany Borgers           F19-29   24:14     684

130 James Borghino             M60-69   24:16     811

131 Brian Gustafson            M30-39   24:23     393

132 Mike Tosch                 M50-59   24:24     ???

133 Jeremy Powers              M19-29   24:25     48

134 Dan Badeaux                M30-39   24:28     226

135 Kristy Newmann             F19-29   24:31     614

136 Hannah Waterhouse          F19-29   24:32     ???

137 Aaron Hammond              M10-14   24:38     706

138 Colleen Maniere            F30-39   24:39     443

139 Tiffany Morais             F30-39   24:41     23

140 Jadon Bruckner             M10-14   24:44     99

141 Casey Jones                M30-39   24:44     50

142 Teegin Jones               M00-09   24:45     51

143 Joe McManus                M50-59   24:45     731

144 Jim Clarke                 M40-49   24:47     278

145 Brett Lee                  M30-39   24:48     749

146 Margaret Patrick           F19-29   24:49     369

147 Sherman Schapiro           M60-69   24:56     34

148 Kate Weaver                F30-39   25:02     611

149 JP Draskinis               M19-29   25:02     914

150 Renee McNutt               F40-49   25:03     854

151 Richard Henry              M50-59   25:04     448

152 Max Rousselot              M50-59   25:04     798

153 Zach Kirk                  M19-29   25:06     596

154 Samantha Kirk              F19-29   25:09     599

155 Michela Krik               F15-18   25:13     600

156 Therese Lewis              F30-39   25:17     725

157 Bill Trageser              M60-69   25:18     532

158 Nancy Giacone              F30-39   25:19     761

159 Dalas Hayes                F15-18   25:20     666

160 William Ziegler            M10-14   25:20     537

161 Rich Baker                 M50-59   25:23     786

162 Mark Sullivan              M30-39   25:27     949

163 Andy Parker                M40-49   25:28     774

164 Carrie Hurst               F30-39   25:32     ???

165 Tim Ayers                  M50-59   25:34     18

166 Luke Minton                M30-35   25:37     56

167 Graham Johnson             M30-39   25:38     522

168 Jake Knoeller              M10-14   25:39     920

169 Eva Weller                 F10-14   25:39     959

170 Clare Burger               F40-49   25:42     215

171 Katie Mogel                F40-49   25:45     440

172 Eliot Evans                M10-14   25:47     887

173 Jacob sslyee               M10-14   25:47     743

174 Sue Reeser                 F40-49   25:48     543

175 Caitlin Seown              F30-39   25:49     779

176 Tom Martin                 M60-69   25:51     720

177 Buddy White                M30-39   25:51     ???

178 Peter Dauphinee            M30-39   25:52     387

179 Sergio Valencia            M19-29   25:55     631

180 Taslim Lazzarotto          F15-18   25:59     561

181 Karen Walker               F40-49   26:02     641

182 Andy Burton                M30-39   26:03     133

183 Miguel Garein              M19-29   26:05     ???

184 Paul Kraus                 M50-59   26:08     649

185 Kelsey Kraus               F19-29   26:09     650

186 Charles Bronson            F19-29   26:09     937

187 Rick Park                  M60-69   26:13     525

188 Jay Ziegler                M50-59   26:13     535

189 Tania Fleischer            F50-59   26:14     754

190 Blake Reagan               M30-39   26:15     870

191 Jason Woods                M40-49   26:16     487

192 John Summers               M19-29   26:18     ???

193 Alisha Hasler              F19-29   26:18     474

194 Nick Jones                 M19-29   26:19     911

195 Chris Seckman              M30-39   26:19     331

196 Phillip Lucchesi           M30-39   26:25     675

197 Jack Stolte                M00-09   26:28     435

198 John Stolte                M40-49   26:30     433

199 Emily Salman               F15-18   26:30     934

200 Allison Marsh              F40-49   26:31     453

201 Natalie Sullivan           F19-29   26:32     453

202 Jillian Dayey              F19-29   26:33     704

203 Jenna Jones                F19-29   26:33     758

204 Scott Arreguin             M19-29   26:34     757

205 David Knight               M19-29   26:35     382

206 Tom Knight                 M50-59   26:35     381

207 Harry Kavich               M50-59   26:36     903

208 John Burger                M40-49   26:37     214

209 Krishi Lewis               F19-29   26:37     662

210 Kay Roberts                F19-29   26:38     98

211 Jennifer Fairbanks         F40-49   26:38     137

212 Tad Sutera                 F40-49   26:42     6

213 Serenity Bowen             F40-49   26:43     7

214 Michaele Whiteley          F50-59   26:44     853

215 Ella Rodriquez             F10-14   26:44     68

216 Nate Padula                M30-39   26:49     68

217 Jen Padula                 F19-29   26:54     228

218 Mike Downey                M30-39   26:54     630

219 Gary Woods                 M60-69   26:55     65

220 Jaden Daniels              M00-09   26:56     252

221 Rebekah Walker             F19-29   26:57     161

222 Michelle Pedroni           F50-59   27:02     64

223 Kelly Ward                 F40-49   27:02     876

224 Josh Pierson               M30-39   27:04     130

225 Jeff Drier                 M19-29   27:06     ???

226 ?? Wells                   F30-39   27:10     592

227 Michele McCune             F30-39   27:11     591

228 Michael Walstrom           M40-49   27:13     492

229 Ronnie Shelly              M30-39   27:13     163

230 Dane Valadao               M19-29   27:14     241

231 Gary Timek                 M60-69   27:16     73

232 Jamie Gillespie            F19-29   27:20     699

233 Kevin Ward                 M50-59   27:20     60

234 Ashley Moore               F19-29   27:24     480

235 David Pearson              M30-39   27:27     653

236 Alexa Morehouse            F10-14   27:29     775

237 Jim Morehouse              M40-49   27:30     660

238 Aimee Junde                F19-29   27:32     160

239 Lisa Omey                  F19-29   27:32     518

240 Clifton Mortenson          M19-29   27:33     776

241 Daniel Knight              M10-14   27:34     383

242 Catherine Evans            F10-14   27:34     891

243 Zane Clarke                M00-09   27:35     28

244 Britton Latham             M19-29   27:36     690

245 Mian Pak                   F19-29   27:37     632

246 Tauna Evans                F40-49   27:38     182

247 Grace Rosebrook            F10-14   27:39     545

248 Jenifer Remer              F30-39   27:39     409

249 Joni Hammond               F50-59   27:40     859

250 John Salmon                M40-49   27:41     181

251 Jacob Hammond              M19-29   27:43     707

252 Nicole Ross                F19-29   27:43     136

253 Eva Backus                 F30-39   27:44     957

254 Will Salamunovich          M00-09   27:46     636

255 Hayden Bode                M10-14   27:47     568

256 Broge Reeser               F10-14   27:50     544

257 Mark Ellis                 M50-59   27:51     858

258 Karen Brooks               F50-59   27:56     777

259 Alicia Mengel              F30-39   27:56     845

260 Roeann Machado             F30-39   27:58     227

261 Kelly Arbec                F40-49   27:59     746

262 Vera Heidmann              F15-18   28:02     262

263 Jennifer Heidmann          F40-49   28:05     261

264 Meili McCann-Gayles        F00-09   28:06     583

265 Josh Conley                M19-29   28:06     753

266 Shawn Tharsh               M19-29   28:08     677

267 Zach Wilson                M19-29   28:09     637

268 Karen Ayers                F50-59   28:09     310

269 Kamala Englin              F30-39   28:11     310

270 Nathan Steeves             M30-39   28:12     469

271 Elias Ladika               M00-09   28:16     894

272 Courtney Ladika            F30-39   28:17     893

273 Tara Rodriquez             F40-49   28:20     67

274 Brooklynne Johnson         F00-09   28:20     520

275 Natalie Jones              F19-29   28:21     49

276 Joseph Rivera              M30-39   28:22     322

277 Kathryn Martinez           F30-39   28:22     323

278 Allison Menzimer           F19-29   28:24     873

279 Jerome Yorke               M30-39   28:24     873

280 Bryce Ward                 M00-09   28;25     57

281 Sam Raifaison              M30-39   28:25     16

282 Rachael Ward               F40-49   28:25     58

283 Jill Schwerin              F40-49   28:26     799

284 Debbie Stamper             F50-59   28:07     865

285 Alexis White               F10-14   28:20     38

286 Sarah Judd                 F30-39   28:32     700

287 Jessica Duncan             F19-29   28:33     104

288 Elizabeth Duncan           F19-29   28:43     105

289 Davey Evans                M70-79   28:44     655

290 Haley French               F19-29   28:44     ???

291 Belinda Tragesch           F60-69   28:44     952

292 Kelsey Shaw                F40-49   28:45     ???

293 Tony Tavensa               M30-39   28:46     659

294 Shelli Ramirez             F40-49   28:48     129

295 Leigh Oetker               F40-49   28:50     272

296 Aron Froisland             M30-39   28:51     ???

297 Madeleine Maher            F10-14   28:53     782

298 Kennedy Minton             F00-09   28:56     54

299 Tobiah Bruckner            M00-09   28:56     100

300 Olivia Price               F19-29   28:58     902

301 Jodi Grinsell              F19-29   28:59     606

302 Denise Grinsell            F50-59   28:59     605

303 Luke Kraft                 M10-14   29:07     338

304 Steve Watson               M50-59   29:08     351

305 Bailey Beauchamp           F15-18   29:11     422

306 Lilly Copeland             F15-18   29:11     961

307 Selene Turner              F30-39   29:12     379

308 LeeAnn Duclo               F50-59   29:12     687

309 Andrea Howard              F19-29   29:16     344

310 Lesley Frisbee             F30-39   29:16     507

311 Patti Giallanzo            F30-39   29:17     734

312 Lisa Renae                 F30-39   29:25     378

313 Jolene Tharsh              F19-29   29:25     676

314 Susie Conley               F19-29   29:25     752

315 Sara Goodwin               F19-29   29:26     40

316 Osha Meisel                M30-39   29:26     45

317 Roxanne Moore              F50-59   29:27     481

318 Casaundra Burrell          F30-39   29:30     270

319 Tyler Hauser               M30-39   29:31     269

320 Reuben Rail                M30-39   29:32     697

321 Bri Mullaney               F19-29   29:32     705

322 Isaac Arbec                M10-14   29:37     744

323 Ashley Quigley             F10-14   29:41     946

324 Katrin Lemmon              F19-29   29:42     824

325 Melinda Moffitt            F40-49   29:44     791

326 Caroline Fairbanks         F10-14   29:46     138

327 Steve Matson               M50-59   29:47     ???

328 Robert Branchini           M40-49   29:49     790

329 Mikayla Minton             F10-14   29:49     55

330 Alicia Launius             F00-09   29:51     915

331 Ben Tecker                 M10-14   29:52     748

332 Camille Cardona            F19-29   29:52     823

333 Dan Cardona                M40-49   29:53     825

334 Nube Brown                 F40-49   29:53     156

335 Nicolette Rail             F30-39   29:55     696

336 Jeff Dees                  M30-39`  29:57     426

337 Stacy Hanson               F19-29   29:59     629

338 August Garcia              M10-14   30:00     974

339 Liz Lacoco                 F19-29   30:05     287

340 Cassie Keigan              F19-29   30:10     2

341 Harvey Kelsey              M60-69   30:12     81

342 Laurie Stone               F50-59   30:12     340

343 Annie Salamunovich         F19-29   30:12     340

344 David Holper               M50-59   30:17     831

345 Lara Dena                  F19-29   30:19     502

346 Sherry Myers               F50-59   30:26     94

347 Jason Maguire              M40-49   30:28     766

348 Jen Maguire                F30-39   30:28     770

349 Shelby Howard              F19-29   30:29     345

350 Ryan Howard                M19-29   30:29     346

351 Russell Wright             M30-39   30:30     503

352 Hannah Arbec               F15-18   30:30     745

353 Atown Hugelett             F30-39   30:30     820

354 Nicholette Routhier        F30-39   30:31     819

355 Elizabeth Garcia           F40-49   30:31     975

356 Steven Solat               M60-69   30:32     3

357 Harold Reed                M40-49   30:35     300

358 Ezra Van Groningan         M10-14   30:40     694

359 Ashly Chapman              F19-29   30:45     213

360 Laura Meyer                F40-49   30:45     371

361 Maggie White               F40-49   30:48     572

362 Justin Henry               M19-29   30:59     449

363 Jen Rousseau               F40-49   31:00     513

364 Ben Rousseau               M10-14   31:00     512

365 Jessa Rodriquez            F15-18   31:01     69

366 Zoe Osborn                 F00-09   31:02     366

367 Michelle Pollitt           F19-29   31:03     784

368 Dan Hill                   M30-39   31:03     784

369 Darla Lewis                F30-39   31:03     499

370 Cedar Long                 F30-39   31:05     851

371 Cyn Howell                 F50-59   31:06     ???

372 Kaia Morris                F40-49   31:14     571

373 Stacie Nickerson           F40-49   31:14     61

374 Aidann Meyer               M10-14   31:17     373

375 Alex George                M00-09   31:18     581

376 Milo Weller                M10-14   31:18     958

377 Jadeil George              M10-14   31:19     580

378 Brayden youkey             M10-14   31:19     840

379 Mandy Shochly              F19-29   31:20     150

380 JB Mathless                M??-??   31:20     151

381 Aimee Cardoza              F30-39   31:20     143

382 Jennifer Van               F??-??   31:21     688

383 David Lam                  M19-29   31:21     689

384 Chris Cook                 F50-59   31:22     273

385 Hayley Seckman             F19-29   31:23     334

386 Katie Shishido             F19-29   31:32     330

387 Laurie Pratt               F50-59   31:37     863

388 Kate Hagen                 F30-39   31:37     963

389 Elizabeth Clendenen        F19-29   31:39     554

390 Brian Cormier              M30-39   31:41     496

391 Lisa Gorge                 F40-49   31:43     576

392 Gretchen Savage            F19-29   31:44     624

393 Jennifer Thomas            F30-39   31:46     626

394 Holly Glenton              F30-39   31:48     421

395 Mike Beeman                M40-49   31:49     495

396 Craig White                M30-39   31:50     39

397 Molly Salamunovich         F19-29   31:51     638

398 Jaycee Morais              F10-14   31:52     70

399 Taylor Chavez              F19-29   31:52     37

400 Tasha White                F30-39   31:57     37

401 Rachael Minton             F30-39   31:58     53

402 Melinda Swank              F0-59    31:59     198

403 Eric Barnes                M30-39   31:59     667

404 Stacey Barnes              F30-39   32:01     613

405 Claudia Van Groningan      F30-39   32:02     691

406 Elizabeth Conlan           F19-29   32:04     933

407 Walter Van Groningan       M40-49   32:04     692

408 Allison McCarty            F10-14   32:06     342

409 Cristie McCarty            F30-39   32:07     341

410 Eric Kirk                  M40-49   32:08     191

411 Dulce Ziegler              F30-39   32:17     380

412 Carri Ziegler              F50-59   32:17     536

413 Catherin Munsee            F40-49   32:18     20

414 Jolene Yeager              F30-39   32:21     279

415 Kelly Hammond              F30-39   32:25     708

416 Fred Meyer                 M40-49   32:30     372

417 Amber Flowers              F40-49   32:32     643

418 Corbyn Bulenik             M19-29   32:34     644

419 Morgan Saveliff            F15-18   32:36     947

420 Trayce Baugh               F40-49   32:38     367

421 Adam Timek                 M30-39   32:38     686

422 Joanna Stamm               F30-39   32:38     686

423 Shawn Aquino               M30-39   32:39     740

424 Melissa Hodgson            F30-39   32:44     678

425 Matt Hodgson               M40-49   32:44     679

426 Beth Schimke               F19-29   32:46     461

427 Sarah Larsen               F??-??   32:47     530

428 Brandon Larsen             M30-39   32:47     531

429 Bailey Woods               F10-14   32:52     847

430 Julia Padilla              F10-14   33:10     459

431 Barry Padilla              M50-59   33:10     460

432 Colin Kraft                M10-14   33:11     339

433 Asher Kirk-Levine          M10-14   33:11     192

434 Brian Malloy               M30-39   33:11     144

435 Kaylee Townsend            F19-29   33:12     441

436 Jennifer Larkins           F30-39   33:17     271

437 Donna Ayres                F60-69   33:25     46

438 Rogan Bode                 M00-09   33:25     567

439 Jason Kraft                M40-49   33:26     336

440 Brianne Madsen             F30-39   33:27     327

441 Billy Wirtanen             M30-39   33:27     329

442 Dayton Comer               M00-09   33:28     759

443 Dan Comer                  M30-39   33:28     760

444 Shelley Kraft              F40-49   33:31     335

445 Louie Valadao              M50-59   33:31     240

446 Kayla Watson               F19-29   33:32     349

447 Phil Watson                M50-59   33:33     352

448 Travis Brunner             M30-39   33:36     321

449 Sara Demetroff             F19-29   33:39     962

450 Amelia Francis             F10-14   33:40     674

451 Heath Francis              M30-39   33:42     621

452 Justin Maher               M40-49   33:45     768

453 Jurgen Giessel             M70-79   33:48     444

454 Mataya Conroy              F30-39   33:49     816

455 Ino Shelly                 F30-39   33:57     162

456 Katherine Mather           F19-29   34:01     789

457 Maddy Walstrom             F10-14   34:02     491

458 Melissa Adams              F19-29   34:06     437

459 Teresa Green               F50-59   34:06     319

460 Lyndsey Brunner            F19-29   34:10     320

461 Talia Fleming              F30-39   34:10     ???

462 Megan Cruz                 F19-29   34:13     729

463 Lacey Pope                 F30-39   34:17     297

464 Keith Combs                M50-59   34:24     360

465 Ryan Scolf                 M40-49   34:29     ???

466 Ema Brenes                 F??-??   34:29     516

467 Jake Forrest               M10-14   34:34     385

468 Liz Gustafson              F30-39   34:35     384

469 Naomi Stamper              F19-29   34:36     866

470 Mary Carlton               F60-69   34:36     194

471 Rachel Carlton             F19-29   34:44     196

472 Rebecca Twiss              F40-49   34:46     542

473 Tony Schuler               M40-49   34:48     76

474 Kara Dewsberry             F19-29   34:49     603

475 Bruce Dewsberry            M50-59   34:49     604

476 Catherine Holper           F10-14   34:49     830

477 Rachael Olliff             F19-29   34:50     ???

478 Dena Holper                F15-18   34:50     829

479 Chris McCrosson            M50-59   34:50     862

480 Cara Knustman              F30-39   34:51     504

481 Haley Pinochi              F30-39   34:51     296

482 Shanna Cruz                F19-29   34:52     294

483 Everett Marsh              M00-09   34:53     452

484 Jaden Maguire              M10-14   34:55     767

485 Jazzy White                F10-14   35:03     573

486 Rachel Meyer               F10-14   35:04     374

487 Alicia Selma               F40-49   35:05     5

488 Sue Cashman                F60-69   35:06     82

489 Nicole Harrigan            F30-39   35:14     505

490 Garrett Knight             M19-29   35:15     737

491 Camie Doyle                F60-69   35:18     722

492 Kassidee Gorge             F15-18   35:18     577

493 Ashlynn Barbee             F10-14   35:19     751

494 Jared Wallace              M00-09   35:20     557

495 Alissa Hall                F30-39   35:22     485

496 Natalie Walston            F40-49   35:31     939

497 Steve Walston              M40-49   35:34     940

498 Lulu Marsh                 F00-09   35:35     450

499 Shawn Marsh                M40-49   35:36     451

500 Jeff Schimke               M50-59   35:37     463

501 Joann Cardoza              F50-59   35:38     141

502 Isaiah Jimenez             M10-14   35:39     293

503 leslie Leig                F50-59   35:39     921

504 Josh Jimenez               M30-39   35:41     289

505 Ambee Hill                 F30-39   35:42     794

506 Melissa Flick              F40-49   35:46     795

507 Lacey Watson               F19-29   35:46     350

508 Joyce Hinrichs             F50-59   35:46     348

509 Jack Carlson               M00-09   35:47     124

510 Connor Jones               M00-09   35:47     419

511 Janelle Jones              F19-29   35:48     416

512 Michael Jones              M19-29   35:50     417

513 Parke Schneider            M00-09   35:50     566

514 Audrey Bode                F60-69   35:51     570

515 Stephanie Schneider        F40-49   35:52     565

516 Allison Hebert             F30-39   35:53     484

517 Colleen Murish             F50-59   35:56     960

518 Stephanie Phelps           F30-39   36:00     394

519 Jenni Simpson              F40-49   36:01     466

520 Ella Hickock               F00-09   36:01     290

521 Jessica Jimenez            F30-39   36:02     292

522 Emily Burton               F30-39   36:08     134

523 Suzanne Bauer              F50-59   36:12     523

524 Sarah Scher                F50-59   36:15     584

525 Emily Evans                F15-18   36:16     397

526 Chris Evans                M40-49   36:17     398

527 Alyssa Taylor              F30-39   36:22     468

528 Brooke Raven               F30-39   36:31     470

529 Datso Perkins              F30-39   36:31     973

530 Lynn Perkins               F40-49   36:32     972

531 Katie Allen                F19-29   36:33     588

532 Melissa Collins            F??-??   36:35     41

533 Mj Goble                   F40-49   36:39     158

534 Grace Carlson              F10-14   36:39     122

535 Greg Carlson               M30-39   36:39     125

536 Maje Graybill              F30-39   36:40     771

537 Dick Graybill              M70-79   36:42     721

538 Emily Labasi               F19-29   36:43     19

539 Nichole Hillyer            F30-39   36:44     783

540 Tiffany Maher              F30-39   36:46     783

541 Theresa Brown              F19-29   36:46     354

542 Parker Jamison             M00-09   36:47     333

543 Misty Redner               F30-39   36:47     400

544 Mike Seckman               M50-59   36:48     332

545 Jodi Curry                 F30-39   36:49     77

546 Samantha Pierce            F30-39   36:50     72

547 Jaden Van Groningan        F10-14   36:56     693

548 Nathan Thompson            M10-14   36:57     695

549 Nicole Dunn                F30-39   37:06     ???

550 Ivan Logan                 M00-09   37:06     222

551 Lori Logan                 F30-39   37:07     221

552 Jace Wallace               M00-09   37:08     558

553 Saski Negrin               F10-14   37:09     405

554 Toby Negrin                F40-49   37:10     929

555 Kim Brown                  F30-39   37:12     552

556 Amy Young                  F19-29   37:13     267

557 Chelsea Morclen            F19-29   37:18     265

558 Breanne Percyu             F??-??   37:22     773

559 Ashley Gephart             F30-39   37:28     497

560 Taylor Christiansen        F19-29   37:29     966

561 Sara jane Christiansen     F10-14   37:30     967

562 Donna Frizzell             F70-79   37:31     79

563 Ronda O’Leary              F40-49   37:33     189

564 Haylee Youkey              F00-09   37:36     838

565 Keri Youkey                F30-39   37:39     839

566 Liz Black                  F50-59   37:39     810

567 Angie Brenes               F40-49   37:40     514

568 Alvaya Mason               M00-09   37:40     ???

569 Kella Roberts              F30-39   37:46     498

570 Ana Macias                 F15-18   37:46     738

571 Maria Christensen          F??-??   37:49     ???

572 Wyatt Zerlang              M00-09   37:51     ???

573 Danielle Zerlang           F30-39   37:53     ???

574 Cassius Johnson            M10-14   37:54     428

575 Isaiah Carlson             M10-14   37:55     429

576 Troy Bugbee                M00-09   37:56     407

577 Julie Cantrall             F40-49   37:59     796

578 Mike Cantrall              M40-49   37:59     797

579 Michele Dees               F40-49   38:00     135

580 Lane Thrap                 M10-14   38:00     882

581 Athena Sotelo              F10-14   38:00     438

582 Santiago Adan              M00-09   38:01     609

583 Vicente Adan               M00-09   38:02     610

584 Tony Adan                  M40-49   38:02     608

585 Emily Gardner              F10-14   38:02     90

586 Ryleigh Freeman            F00-09   38:05     808

587 Brian Freeman              M40-49   38:08     804

588 Aliyah Fonseca             F00-09   38:09     897

589 Mathew Mitchell            M00-09   38:21     ???

590 Shayna Matteoli            F30-39   38:22     ???

591 Peggy Valadao              F50-59   38:23     238

592 Eva Janson                 F60-69   38:25     35

593 Emily Valadao              F19-29   38:26     239

594 Margo valadao              F19-29   38:27     237

595 Brittany Martin            F19-29   38:27     396

596 Michael Saveliff           M19-29   38:28     948

597 Maggee Vanspeybroeck       F19-29   38:28     835

598 Katie Vanspeyubroeck       F30-39   38:30     755

599 Jesse Schwarz              M19-29   38:31     834

600 Madison Lande              F10-14   38:31     364

601 Rahan Brown                M10-14   38:32     551

602 Lindsay Dees               F30-39   38:34     424

603 Jessica Powers             F19-29   38:35     47

604 Marci Haney                F50-59   38:35     672

605 Kelly Baugh                M40-49   38:40     368

606 Casey Ruff                 M10-14   38:41     681

607 Rene Fonseca               M19-29   38:43     900

608 Tracy Stewart              F40-49   38:44     625

609 Campbell Ashby             F10-14   38:45     788

610 Renee Byers                F40-49   38:45     682

611 Logan Lende                M00-09   38:46     363

612 Mason Noel                 M00-09   38:48     249

613 Padraic Cavanagh           M19-29   38:56     253

614 Amy Glass                  F30-39   38:57     254

615 Alliah Watts               F40-49   39:01     658

616 Kristy Osborn              F10-14   39:01     657

617 Debbie Bryan               F50-59   39:02     942

618 David Boston               M60-69   39:06     941

619 Owen Shanahan              M00-09   39:09     93

620 Sarah Shanahan             F30-39   39:11     84

621 William Evans              M70-79   39:12     976

622 Ethan Shelly               M10-14   39:12     165

623 Alex Migliorini            M19-29   39:18     669

624 Meredith Launius           F30-39   39:22     916

625 Nick Launius               M30-39   39:22     916

626 Kristina Barnum            F30-39   39:25     896

627 Steve Barnum               M50-59   39:25     896

628 Shauna Davidsen            F40-49   39:25     236

629 Andrew Kinziger            M40-49   39:26     9

630 Nancy Kinziger             F30-39   39:28     8

631 Sequoia Ashby              F00-09   39:31     787

632 Sharron Goodrich           F70-79   39:32     188

